Oldest People Ever – World
1
Rows per page:
Pageof 40
Rank | Name | Born | Died | Years | Days | Gender | Birthplace | Deathplace/Residence | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Elizabeth Ramshaw | 23/03/1916 | 06/06/2026 | 110 | 75 | Female | United States | United States | Validated |
| 2 | Bridget Grocke | 18/11/1914 | 04/06/2026 | 111 | 198 | Female | Australia | Australia | Validated |
| 3 | Mary Cantway | 30/09/1914 | 02/06/2026 | 111 | 245 | Female | United States | United States | Validated |
| 4 | Arthur Aspinall | 13/10/1916 | 01/06/2026 | 109 | 231 | Male | United Kingdom | United Kingdom | Validated |
| 5 | Nair Dias | 17/11/1914 | 31/05/2026 | 111 | 195 | Female | Brazil | Brazil | Validated |
| 6 | Ilie Ciocan | 10/06/1913 | 27/05/2026 | 112 | 351 | Male | Romania | Romania | Validated |
| 7 | Maria Alves Ribeiro | 17/06/1917 | 20/05/2026 | 108 | 337 | Female | Brazil | Brazil | Validated |
| 8 | Dollie Berry | 07/03/1914 | 16/05/2026 | 112 | 70 | Female | United States | United States | Validated |
| 9 | Masami Miyanoo | 12/01/1915 | 11/05/2026 | 111 | 119 | Female | Japan | Japan | Validated |
| 10 | Ayako Kōseki | 09/06/1914 | 09/05/2026 | 111 | 334 | Female | Japan | Japan | Validated |
| 11 | Paula Griffith | 29/07/1914 | 07/05/2026 | 111 | 282 | Female | United States | United States | Validated |
| 12 | N / A | 07/07/1914 | 05/05/2026 | 111 | 302 | Female | Dominican Republic | Dominican Republic | Validated |
| 13 | Maria Caruso | 27/05/1915 | 04/05/2026 | 110 | 342 | Female | Italy | Italy | Validated |
| 14 | Hilda Bleeker | 16/02/1916 | 03/05/2026 | 110 | 76 | Female | United Kingdom | United Kingdom | Validated |
| 15 | Aristides Jacob Weiler | 15/02/1918 | 02/05/2026 | 108 | 76 | Male | Brazil | Brazil | Validated |
| 16 | Raymunda de Abreu Lima | 10/08/1916 | 30/04/2026 | 109 | 263 | Female | Brazil | Brazil | Validated |
| 17 | Giselle Riboust | 11/02/1914 | 25/04/2026 | 112 | 73 | Female | France | France | Validated |
| 18 | Andrée Becquemie | 26/07/1914 | 24/04/2026 | 111 | 272 | Female | France | France | Validated |
| 19 | Mariana de Jesus Soares Barbosa | 27/07/1917 | 21/04/2026 | 108 | 268 | Female | Brazil | Brazil | Validated |
| 20 | Rolande Poirier | 19/11/1915 | 17/04/2026 | 110 | 149 | Female | France | France | Validated |
| 21 | Denise Waelbers | 26/09/1915 | 16/04/2026 | 110 | 202 | Female | Belgium | Belgium | Validated |
| 22 | Ides Kihlen | 10/07/1917 | 14/04/2026 | 108 | 278 | Female | Argentina | Argentina | Validated |
| 23 | Alice Langford | 19/11/1914 | 12/04/2026 | 111 | 144 | Female | United States | United States | Validated |
| 24 | Barbara Isabella Quenda | 04/12/1915 | 11/04/2026 | 110 | 128 | Female | Italy | Italy | Validated |
| 25 | Alma Marie Kam | 27/11/1913 | 09/04/2026 | 112 | 133 | Female | United States | United States | Validated |
| 26 | Olga Rezende Augusto Lousada | 12/03/1916 | 09/04/2026 | 110 | 28 | Female | Brazil | Brazil | Validated |
| 27 | Chiyono Eguchi | 12/05/1914 | 06/04/2026 | 111 | 329 | Female | Japan | Japan | Validated |
| 28 | Samuele Goustille | 12/10/1913 | 03/04/2026 | 112 | 173 | Female | France | France | Validated |
| 29 | Burdett Sisler | 14/04/1915 | 02/04/2026 | 110 | 353 | Male | United States | Canada | Validated |
| 30 | Irma Burke | 25/09/1915 | 14/03/2026 | 110 | 170 | Female | United States | United States | Validated |
| 31 | Mercedes Ribera Sanz | 01/12/1914 | 13/03/2026 | 111 | 102 | Female | Spain | Spain | Validated |
| 32 | Jeannette Laham | 01/02/1914 | 12/03/2026 | 112 | 39 | Female | France | France | Validated |
| 33 | Nellie Hernandez | 26/12/1915 | 12/03/2026 | 110 | 76 | Female | United States | United States | Validated |
| 34 | Willie Mae Avery | 28/05/1915 | 11/03/2026 | 110 | 287 | Female | United States | United States | Validated |
| 35 | Bonita Gibson | 04/07/1911 | 10/03/2026 | 114 | 249 | Female | United States | United States | Validated |
| 36 | Francisco Ernesto Filho | 05/04/1914 | 06/03/2026 | 111 | 335 | Male | Brazil | Brazil | Validated |
| 37 | Crescencia Galán Medina | 13/10/1914 | 03/03/2026 | 111 | 141 | Female | Spain | Spain | Validated |
| 38 | Maria José de Vasconcelos | 27/08/1915 | 02/03/2026 | 110 | 187 | Female | Brazil | Brazil | Validated |
| 39 | Virgilio Dávalos Rey | 08/10/1914 | 28/02/2026 | 111 | 143 | Male | Paraguay | Paraguay | Validated |
| 40 | Mercedes Íñiguez Paz | 18/02/1916 | 26/02/2026 | 110 | 8 | Female | Mexico | Mexico | Validated |
| 41 | N / A | 05/01/1915 | 24/02/2026 | 111 | 50 | Female | Japan | Japan | Validated |
| 42 | Louise Burkhalter | 13/11/1912 | 23/02/2026 | 113 | 102 | Female | United States | United States | Validated |
| 43 | Takeko Miyazawa | 29/06/1913 | 23/02/2026 | 112 | 239 | Female | Japan | Japan | Validated |
| 44 | Sumiko Taki | 01/12/1914 | 22/02/2026 | 111 | 83 | Female | Japan | Japan | Validated |
| 45 | Yukiko Honda | 15/03/1913 | 19/02/2026 | 112 | 341 | Female | Japan | Japan | Validated |
| 46 | Maria Carmela Ricci | 16/04/1912 | 17/02/2026 | 113 | 307 | Female | Italy | Italy | Validated |
| 47 | Harue Baba | 20/03/1914 | 16/02/2026 | 111 | 333 | Female | Japan | Japan | Validated |
| 48 | Helen Gray | 26/12/1914 | 16/02/2026 | 111 | 52 | Female | United States | United States | Validated |
| 49 | Mariana Penna Monteiro | 02/09/1912 | 15/02/2026 | 113 | 166 | Female | Brazil | Brazil | Validated |
| 50 | Santos Fierro | 23/07/1913 | 14/02/2026 | 112 | 206 | Female | Mexico | United States | Validated |
| 51 | Margaret Gatti | 19/12/1913 | 14/02/2026 | 112 | 57 | Female | United States | United States | Validated |
| 52 | Lucia Ronda | 22/04/1914 | 14/02/2026 | 111 | 298 | Female | Italy | Italy | Validated |
| 53 | Henri Content | 04/01/1916 | 14/02/2026 | 110 | 41 | Male | France | France | Validated |
| 54 | Primo Olivieri | 07/03/1914 | 11/02/2026 | 111 | 341 | Male | Brazil | Brazil | Validated |
| 55 | Julia Matias de Oliveira Moura | 06/06/1916 | 11/02/2026 | 109 | 250 | Female | Brazil | Brazil | Validated |
| 56 | Marie-Rose Tessier | 21/05/1910 | 10/02/2026 | 115 | 265 | Female | France | France | Validated |
| 57 | María del Socorro Espinosa Ramírez | 22/03/1916 | 09/02/2026 | 109 | 324 | Female | Mexico | Mexico | Validated |
| 58 | Kiyotaka Mizuno | 14/03/1914 | 08/02/2026 | 111 | 331 | Male | Japan | Japan | Validated |
| 59 | Averol Dyer | 14/10/1915 | 08/02/2026 | 110 | 117 | Female | United Kingdom | United Kingdom | Validated |
| 60 | Atanacia Macías Ramírez | 02/05/1917 | 08/02/2026 | 108 | 282 | Female | Mexico | Mexico | Validated |
| 61 | Margarita Castillo-Baez | 23/02/1914 | 07/02/2026 | 111 | 349 | Female | Mexico | United States | Validated |
| 62 | Kyōsen Kineya | 15/11/1914 | 04/02/2026 | 111 | 81 | Female | Japan | Japan | Validated |
| 63 | Rosina Regis | 28/11/1914 | 04/02/2026 | 111 | 68 | Female | United States | United States | Validated |
| 64 | Cecy Machado Lima | 18/07/1917 | 01/02/2026 | 108 | 198 | Female | Brazil | Brazil | Validated |
| 65 | Kimiko Nakao | 05/07/1915 | 28/01/2026 | 110 | 207 | Female | Japan | Japan | Validated |
| 66 | Louise Signore | 31/07/1912 | 27/01/2026 | 113 | 180 | Female | United States | United States | Validated |
| 67 | Masao Kadoguchi | 07/09/1915 | 27/01/2026 | 110 | 142 | Male | Japan | Japan | Validated |
| 68 | Ethelyn Fitzsimmons | 17/05/1915 | 24/01/2026 | 110 | 252 | Female | United States | United States | Validated |
| 69 | Maurice Le Coutour | 12/05/1914 | 23/01/2026 | 111 | 256 | Male | France | France | Validated |
| 70 | Ilah Grile | 27/02/1915 | 23/01/2026 | 110 | 330 | Female | United States | United States | Validated |
| 71 | Árpádné Juhász | 14/05/1914 | 22/01/2026 | 111 | 253 | Female | Hungary | Hungary | Validated |
| 72 | Lucie Cancellieri | 01/01/1916 | 21/01/2026 | 110 | 20 | Female | France | France | Validated |
| 73 | Michi Kudō | 09/02/1914 | 17/01/2026 | 111 | 342 | Female | Japan | Japan | Validated |
| 74 | Maria Isabel da Conceição | 23/03/1915 | 16/01/2026 | 110 | 299 | Female | Brazil | Brazil | Validated |
| 75 | Haruko Tanaka | 07/03/1914 | 15/01/2026 | 111 | 314 | Female | Japan | Japan | Validated |
| 76 | Fernando Núñez Bassó | 03/08/1916 | 15/01/2026 | 109 | 165 | Male | Mexico | Mexico | Validated |
| 77 | Oiku Hashimoto | 25/06/1914 | 11/01/2026 | 111 | 200 | Female | Japan | Japan | Validated |
| 78 | Grace Greenwood | 09/04/1916 | 07/01/2026 | 109 | 273 | Female | Myanmar | United Kingdom | Validated |
| 79 | Bernice Sebastian | 21/09/1913 | 03/01/2026 | 112 | 104 | Female | Saint Kitts and Nevis | United States | Validated |
| 80 | Amélia Maria Zeni | 05/07/1916 | 03/01/2026 | 109 | 182 | Female | Brazil | Brazil | Validated |
| 81 | Edith Renfrow Smith | 14/07/1914 | 02/01/2026 | 111 | 172 | Female | United States | United States | Validated |
| 82 | Adelia Aragão da Silva | 20/12/1916 | 02/01/2026 | 109 | 13 | Female | Brazil | Brazil | Validated |
| 83 | Berthe Courtemanche | 11/05/1914 | 31/12/2025 | 111 | 234 | Female | Canada | Canada | Validated |
| 84 | Tacília das Dores Oliveira | 01/11/1917 | 31/12/2025 | 108 | 60 | Female | Brazil | Brazil | Validated |
| 85 | Urcille Brown | 26/01/1915 | 29/12/2025 | 110 | 337 | Female | United States | United States | Validated |
| 86 | Margit Larsen | 12/11/1914 | 27/12/2025 | 111 | 45 | Female | Norway | Norway | Validated |
| 87 | Ei Suzuki | 15/09/1915 | 25/12/2025 | 110 | 101 | Female | Japan | Japan | Validated |
| 88 | Maria Giovanna Cerami | 20/11/1914 | 24/12/2025 | 111 | 34 | Female | Italy | Italy | Validated |
| 89 | Georgette Huard | 24/11/1912 | 23/12/2025 | 113 | 29 | Female | France | France | Validated |
| 90 | Adolfo Camacho Ripoll | 13/04/1915 | 23/12/2025 | 110 | 254 | Male | Colombia | Colombia | Validated |
| 91 | Sumiko Mori | 30/01/1912 | 21/12/2025 | 113 | 325 | Female | Japan | Japan | Validated |
| 92 | Rosaria Martorana | 27/10/1914 | 19/12/2025 | 111 | 53 | Female | Italy | Italy | Validated |
| 93 | Iole Barosi | 03/04/1914 | 17/12/2025 | 111 | 258 | Female | Italy | Italy | Validated |
| 94 | Lillian Schoonmaker | 26/11/1915 | 15/12/2025 | 110 | 19 | Female | United States | United States | Validated |
| 95 | Hanako Ishii | 07/05/1913 | 14/12/2025 | 112 | 221 | Female | Japan | Japan | Validated |
| 96 | Velia Antonelli | 25/04/1915 | 14/12/2025 | 110 | 233 | Female | Italy | Italy | Validated |
| 97 | Ida Newbill | 14/10/1914 | 09/12/2025 | 111 | 56 | Female | United States | United States | Validated |
| 98 | Marcelle Poussard | 21/07/1915 | 09/12/2025 | 110 | 141 | Female | France | France | Validated |
| 99 | Miho Matsuzaki | 18/04/1913 | 08/12/2025 | 112 | 234 | Female | Japan | Japan | Validated |
| 100 | Mamie Tei | 14/11/1913 | 07/12/2025 | 112 | 23 | Female | United States | Italy | Validated |
