Recent Deaths
2
Rows per page:
Pageof 1
Rank | Name | Born | Died | Years | Days | Gender | Birthplace | Deathplace/Residence | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Isabella Pelà | 26/07/1914 | 15/06/2026 | 111 | 324 | Female | Italy | Italy | Validated |
| 2 | Luis Cano | 09/12/1914 | 15/06/2026 | 111 | 188 | Male | Colombia | United States | Validated |
| 3 | Terumi Kanao | 20/06/1914 | 14/06/2026 | 111 | 359 | Female | Japan | Japan | Validated |
| 4 | Margaret Lambourn | 03/07/1915 | 14/06/2026 | 110 | 346 | Female | United Kingdom | New Zealand | Validated |
| 5 | Barbara Holman-Robinson | 16/07/1914 | 13/06/2026 | 111 | 332 | Female | United States | United States | Validated |
| 6 | Alice Hootman | 26/01/1916 | 11/06/2026 | 110 | 136 | Female | United States | United States | Validated |
| 7 | Jercy Gonçalves de Souza | 11/07/1917 | 09/06/2026 | 108 | 333 | Female | Brazil | Brazil | Validated |
| 8 | Gordon Ewers | 02/02/1916 | 06/06/2026 | 110 | 124 | Male | Australia | Australia | Validated |
| 9 | Elizabeth Ramshaw | 23/03/1916 | 06/06/2026 | 110 | 75 | Female | United States | United States | Validated |
| 10 | Bridget Grocke | 18/11/1914 | 04/06/2026 | 111 | 198 | Female | Australia | Australia | Validated |
| 11 | Mary Cantway | 30/09/1914 | 01/06/2026 | 111 | 244 | Female | United States | United States | Validated |
| 12 | Arthur Aspinall | 13/10/1916 | 01/06/2026 | 109 | 231 | Male | United Kingdom | United Kingdom | Validated |
| 13 | Nair Dias | 17/11/1914 | 31/05/2026 | 111 | 195 | Female | Brazil | Brazil | Validated |
| 14 | Ilie Ciocan | 10/06/1913 | 27/05/2026 | 112 | 351 | Male | Romania | Romania | Validated |
| 15 | Ioana Lungu | 20/04/1916 | 24/05/2026 | 110 | 34 | Female | Romania | Romania | Validated |
| 16 | Maria Alves Ribeiro | 17/06/1917 | 20/05/2026 | 108 | 337 | Female | Brazil | Brazil | Validated |
| 17 | Dollie Berry | 07/03/1914 | 16/05/2026 | 112 | 70 | Female | United States | United States | Validated |
| 18 | Masami Miyanoo | 12/01/1915 | 11/05/2026 | 111 | 119 | Female | Japan | Japan | Validated |
| 19 | Ayako Kōseki | 09/06/1914 | 09/05/2026 | 111 | 334 | Female | Japan | Japan | Validated |
| 20 | Paula Griffith | 29/07/1914 | 07/05/2026 | 111 | 282 | Female | United States | United States | Validated |
| 21 | N / A | 07/07/1914 | 05/05/2026 | 111 | 302 | Female | Dominican Republic | Dominican Republic | Validated |
| 22 | Bernice Blake | 06/10/1915 | 05/05/2026 | 110 | 211 | Female | United States | United States | Validated |
| 23 | Maria Caruso | 27/05/1915 | 04/05/2026 | 110 | 342 | Female | Italy | Italy | Validated |
| 24 | Hilda Bleeker | 16/02/1916 | 03/05/2026 | 110 | 76 | Female | United Kingdom | United Kingdom | Validated |
| 25 | Aristides Jacob Weiler | 15/02/1918 | 02/05/2026 | 108 | 76 | Male | Brazil | Brazil | Validated |
| 26 | Raymunda de Abreu Lima | 10/08/1916 | 30/04/2026 | 109 | 263 | Female | Brazil | Brazil | Validated |
| 27 | Giselle Riboust | 11/02/1914 | 25/04/2026 | 112 | 73 | Female | France | France | Validated |
