Recent Validations
1
Rows per page:
Pageof 1
Rank | Name | Born | Died | Years | Days | Gender | Birthplace | Deathplace/Residence | Status | Validation Date |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miriam Weseman | 28/04/1916 | Living | 110 | 14 | Female | United States | United States | Validated | 10/05/2026 |
| 2 | Matsue Takahashi | 08/02/1916 | Living | 110 | 93 | Female | Japan | Japan | Validated | 07/05/2026 |
| 3 | Gerhart Schneider | 13/03/1908 | 18/12/2018 | 110 | 280 | Male | Poland | Germany | Validated | 07/05/2026 |
| 4 | Juan Bautista Quiroz Pití | 29/08/1915 | Living | 110 | 256 | Male | Panama | Panama | Validated | 04/05/2026 |
| 5 | Dagmar Karlsson | 26/04/1916 | Living | 110 | 16 | Female | Sweden | Sweden | Validated | 02/05/2026 |
| 6 | Martha Bachmann | 27/02/1916 | Living | 110 | 74 | Female | Germany | United States | Validated | 02/05/2026 |
| 7 | Grace Greenwood | 09/04/1916 | 07/01/2026 | 109 | 273 | Female | Myanmar | United Kingdom | Validated | 30/04/2026 |
| 8 | Kane Funahashi | 02/01/1902 | 20/12/2012 | 110 | 353 | Female | Japan | Japan | Validated | 30/04/2026 |
| 9 | Crescencia Galán Medina | 13/10/1914 | 03/03/2026 | 111 | 141 | Female | Spain | Spain | Validated | 28/04/2026 |
| 10 | Zoraida Montezuma | 31/10/1913 | Living | 112 | 193 | Female | Costa Rica | Costa Rica | Validated | 27/04/2026 |
| 11 | Mary Crenshaw | 19/04/1916 | Living | 110 | 23 | Female | United States | United States | Validated | 25/04/2026 |
| 12 | N / A | 18/04/1916 | Living | 110 | 24 | Female | United States | United States | Validated | 25/04/2026 |
| 13 | Jūzō Kōno | 31/03/1916 | Living | 110 | 42 | Male | Japan | Japan | Validated | 22/04/2026 |
| 14 | Corinne Spells | 06/02/1916 | Living | 110 | 95 | Female | United States | United States | Validated | 22/04/2026 |
| 15 | Carmen Gómez González | 23/01/1905 | 20/08/2016 | 111 | 210 | Female | Spain | Spain | Validated | 22/04/2026 |
| 16 | Geraldo Rezende Trindade | 03/06/1916 | Living | 109 | 343 | Male | Brazil | Brazil | Validated | 18/04/2026 |
| 17 | Franziska Schmid | 16/10/1912 | 15/12/2022 | 110 | 60 | Female | Germany | Germany | Validated | 18/04/2026 |
| 18 | Ana Maria do Carmo | 28/11/1916 | Living | 109 | 165 | Female | Brazil | Brazil | Validated | 15/04/2026 |
| 19 | Matilde Pedernera de Gnaden | 26/11/1915 | Living | 110 | 167 | Female | Argentina | Argentina | Validated | 14/04/2026 |
