Recent Validations
1
Rows per page:
Pageof 1
Rank | Name | Born | Died | Years | Days | Gender | Birthplace | Deathplace/Residence | Status | Validation Date |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hilda Bleeker | 16/02/1916 | Living | 110 | 57 | Female | United Kingdom | United Kingdom | Validated | 09/04/2026 |
| 2 | Denise Waelbers | 26/09/1915 | Living | 110 | 200 | Female | Belgium | Belgium | Validated | 09/04/2026 |
| 3 | Isabella Pelà | 26/07/1914 | Living | 111 | 262 | Female | Italy | Italy | Validated | 09/04/2026 |
| 4 | Lucie Cancellieri | 01/01/1916 | 21/01/2026 | 110 | 20 | Female | France | France | Validated | 09/04/2026 |
| 5 | Averol Dyer | 14/10/1915 | 08/02/2026 | 110 | 117 | Female | United Kingdom | United Kingdom | Validated | 09/04/2026 |
| 6 | Marcelle Poussard | 21/07/1915 | 09/12/2025 | 110 | 141 | Female | France | France | Validated | 09/04/2026 |
| 7 | Cesarina Saccardi | 05/06/1915 | 31/08/2025 | 110 | 87 | Female | Italy | Italy | Validated | 09/04/2026 |
| 8 | Jeanne Auger | 14/08/1908 | 04/02/2019 | 110 | 174 | Female | France | France | Validated | 09/04/2026 |
| 9 | Tula Johnson | 02/03/1916 | Living | 110 | 43 | Female | United States | United States | Validated | 08/04/2026 |
| 10 | Gloria Mercedes Sánchez D’Orville | 11/04/1914 | 28/02/2025 | 110 | 323 | Female | Dominican Republic | Dominican Republic | Validated | 07/04/2026 |
| 11 | Eki Takakura | 10/02/1864 | 19/07/1974 | 110 | 159 | Female | Japan | Japan | Validated | 07/04/2026 |
| 12 | Conrada Martínez | 19/02/1909 | 24/12/2019 | 110 | 308 | Female | Dominican Republic | Dominican Republic | Validated | 06/04/2026 |
| 13 | N / A | 10/11/1905 | 16/08/2017 | 111 | 279 | Female | Dominican Republic | Dominican Republic | Validated | 06/04/2026 |
| 14 | Manuela Peña Hernández | 17/06/1907 | 31/01/2020 | 112 | 228 | Female | Dominican Republic | Dominican Republic | Validated | 05/04/2026 |
| 15 | N / A | 07/07/1914 | Living | 111 | 281 | Female | Dominican Republic | Dominican Republic | Validated | 04/04/2026 |
| 16 | Nabe Kade | 11/10/1903 | 21/12/2013 | 110 | 71 | Female | Japan | Japan | Validated | 04/04/2026 |
| 17 | Elfriede Petrasch | 14/02/1905 | 20/06/2015 | 110 | 126 | Female | Poland | Germany | Validated | 03/04/2026 |
| 18 | Mary Rapach | 25/03/1916 | Living | 110 | 20 | Female | United States | United States | Validated | 01/04/2026 |
| 19 | Sakae Higashihara | 09/07/1898 | 11/08/2008 | 110 | 33 | Female | Japan | Japan | Validated | 01/04/2026 |
| 20 | Juan Mijares Camargo | 28/06/1915 | Living | 110 | 290 | Male | Venezuela | Venezuela | Validated | 28/03/2026 |
| 21 | Yaeko Shiota | 30/06/1899 | 30/07/2009 | 110 | 30 | Female | Japan | Japan | Validated | 27/03/2026 |
| 22 | Bertha Voelkel | 17/05/1886 | 02/11/1996 | 110 | 169 | Female | Czech Republic | United States | Validated | 27/03/2026 |
| 23 | Josephine Patinella | 21/01/1907 | 20/02/2017 | 110 | 30 | Female | Italy | United States | Validated | 26/03/2026 |
| 24 | Elizabeth Ramshaw | 23/03/1916 | Living | 110 | 22 | Female | United States | United States | Validated | 23/03/2026 |
| 25 | Rosina LeVasseur | 20/03/1916 | Living | 110 | 25 | Female | United States | United States | Validated | 20/03/2026 |
| 26 | Raymunda de Abreu Lima | 10/08/1916 | Living | 109 | 247 | Female | Brazil | Brazil | Validated | 16/03/2026 |
| 27 | Margaret Lambourn | 03/07/1915 | Living | 110 | 285 | Female | United Kingdom | New Zealand | Validated | 16/03/2026 |
| 28 | Alma Kahl | 06/07/1911 | 03/03/2023 | 111 | 240 | Female | United States | United States | Validated | 16/03/2026 |
