Recent Validations
1
Rows per page:
Pageof 1
Rank | Name | Born | Died | Years | Days | Gender | Birthplace | Deathplace/Residence | Status | Validation Date |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hanako Tanaka | 20/04/1915 | Living | 111 | 216 | Female | Japan | Japan | Validated | 21/11/2026 |
| 2 | Yuriko Kiura | 05/08/1914 | 02/09/2026 | 112 | 28 | Female | Japan | Japan | Validated | 19/11/2026 |
| 3 | Hatsu Okutani | 05/11/1915 | Living | 111 | 17 | Female | Japan | Japan | Validated | 19/11/2026 |
| 4 | Fumi Etō | 26/02/1907 | 27/07/2017 | 110 | 151 | Female | Japan | Japan | Validated | 19/11/2026 |
| 5 | Edna Kiely | 19/09/1915 | 04/11/2026 | 111 | 46 | Female | United States | United States | Validated | 18/11/2026 |
| 6 | N / A | 20/10/1916 | Living | 110 | 33 | Female | Japan | Japan | Validated | 17/11/2026 |
| 7 | Taki Sakamoto | 26/10/1916 | Living | 110 | 27 | Female | Japan | Japan | Validated | 17/11/2026 |
| 8 | Jane Karnes | 06/11/1916 | Living | 110 | 16 | Female | United States | United States | Validated | 16/11/2026 |
| 9 | Dagny Olsson | 14/05/1916 | Living | 110 | 192 | Female | Sweden | Sweden | Validated | 12/11/2026 |
| 10 | Wanda Szajowska | 12/02/1911 | 26/08/2022 | 111 | 195 | Female | Ukraine | Poland | Validated | 07/11/2026 |
| 11 | N / A | 20/07/1916 | Living | 110 | 125 | Female | Japan | Japan | Validated | 07/11/2026 |
| 12 | Marino Batista Cruz | 28/10/1916 | Living | 110 | 25 | Male | Dominican Republic | Dominican Republic | Validated | 04/11/2026 |
| 13 | Toyoko Yamamoto | 29/05/1916 | 02/11/2026 | 110 | 157 | Female | Japan | Japan | Validated | 03/11/2026 |
| 14 | Cristina Acevedo Maurosa | 06/07/1902 | 29/05/2013 | 110 | 327 | Female | Puerto Rico | Puerto Rico | Validated | 01/11/2026 |
| 15 | Winnie Jones | 19/10/1916 | Living | 110 | 34 | Female | United States | United States | Validated | 31/10/2026 |
| 16 | Toshiko Miyoshi | 02/01/1914 | Living | 112 | 324 | Female | Japan | Japan | Validated | 27/10/2026 |
| 17 | Emilia Borchert | 06/12/1910 | 06/12/2020 | 110 | 0 | Female | Poland | Poland | Validated | 27/10/2026 |
