Recent Validations
1
Rows per page:
Pageof 1
Rank | Name | Born | Died | Years | Days | Gender | Birthplace | Deathplace/Residence | Status | Validation Date |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juan Mijares Camargo | 28/06/1915 | Living | 110 | 276 | Male | Venezuela | Venezuela | Validated | 28/03/2026 |
| 2 | Yaeko Shiota | 30/06/1899 | 30/07/2009 | 110 | 30 | Female | Japan | Japan | Validated | 27/03/2026 |
| 3 | Bertha Voelkel | 17/05/1886 | 02/11/1996 | 110 | 169 | Female | Czech Republic | United States | Validated | 27/03/2026 |
| 4 | Josephine Patinella | 21/01/1907 | 20/02/2017 | 110 | 30 | Female | Italy | United States | Validated | 26/03/2026 |
| 5 | Elizabeth Ramshaw | 23/03/1916 | Living | 110 | 8 | Female | United States | United States | Validated | 23/03/2026 |
| 6 | Rosina LeVasseur | 20/03/1916 | Living | 110 | 11 | Female | United States | United States | Validated | 20/03/2026 |
| 7 | Raymunda de Abreu Lima | 10/08/1916 | Living | 109 | 233 | Female | Brazil | Brazil | Validated | 16/03/2026 |
| 8 | Margaret Lambourn | 03/07/1915 | Living | 110 | 271 | Female | United Kingdom | New Zealand | Validated | 16/03/2026 |
| 9 | Alma Kahl | 06/07/1911 | 03/03/2023 | 111 | 240 | Female | United States | United States | Validated | 16/03/2026 |
| 10 | Carmen Burguera Dávila | 12/06/1916 | Living | 109 | 292 | Female | Venezuela | Venezuela | Validated | 14/03/2026 |
| 11 | Maria José Guimarães | 16/04/1915 | Living | 110 | 349 | Female | Brazil | Brazil | Validated | 14/03/2026 |
| 12 | Kiyoko Kondō | 01/09/1913 | Living | 112 | 211 | Female | Japan | Japan | Validated | 14/03/2026 |
| 13 | N / A | 21/11/1909 | 08/09/2021 | 111 | 291 | Female | Brazil | Brazil | Validated | 10/03/2026 |
| 14 | N / A | 05/10/1915 | Living | 110 | 177 | Female | Japan | Japan | Validated | 09/03/2026 |
| 15 | N / A | 05/01/1915 | 24/02/2026 | 111 | 50 | Female | Japan | Japan | Validated | 09/03/2026 |
| 16 | Luisa Rocha Vieira | 19/03/1916 | Living | 110 | 12 | Female | Brazil | Brazil | Validated | 07/03/2026 |
| 17 | Maria Barszczewicz | 08/01/1909 | 04/04/2020 | 111 | 87 | Female | Belgium | Canada | Validated | 07/03/2026 |
| 18 | Gordon Ewers | 02/02/1916 | Living | 110 | 57 | Male | Australia | Australia | Validated | 04/03/2026 |
| 19 | Dorothy Ikeda | 14/09/1911 | 24/02/2024 | 112 | 163 | Female | United States | United States | Validated | 04/03/2026 |
| 20 | Lucio Chiquito Caicedo | 22/05/1916 | Living | 109 | 313 | Male | Colombia | Colombia | Validated | 03/03/2026 |
| 21 | Daisey Badgley | 12/09/1910 | 27/06/2021 | 110 | 288 | Female | United States | United States | Validated | 03/03/2026 |
