Pending Review
1
Rows per page:
Pageof 9
Rank | Name | Born | Died | Years | Days | Gender | Birthplace | Deathplace/Residence | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Magdalena Oliver Gabarró | 31/10/1903 | 01/05/2019 | 115 | 182 | Female | Spain | Spain | Not Validated |
| 2 | Ophelia Burks | 25/10/1903 | 27/09/2018 | 114 | 337 | Female | United States | United States | Not Validated |
| 3 | Horacio Celi Mendoza | 03/01/1897 | 25/09/2011 | 114 | 265 | Male | Peru | Peru | Not Validated |
| 4 | Francisca Mangonez Martínez | 04/07/1910 | 18/03/2024 | 113 | 258 | Female | Colombia | Colombia | Not Validated |
| 5 | Shige Mineshiba | 18/05/1909 | 06/01/2023 | 113 | 233 | Female | Japan | Canada | Not Validated |
| 6 | Émilienne Bécarmin | 04/06/1911 | 15/01/2025 | 113 | 225 | Female | France | France | Not Validated |
| 7 | Rosa Micaela Puertas | 29/09/1912 | Living | 113 | 200 | Female | Argentina | Argentina | Not Validated |
| 8 | Aline Blaïn | 10/08/1911 | 27/12/2024 | 113 | 139 | Female | France | France | Not Validated |
| 9 | Carmen Moreno Conesa | 02/03/1911 | 31/05/2024 | 113 | 90 | Female | Spain | France | Not Validated |
| 10 | Veronika Zsilinszki | 04/02/1908 | 20/04/2021 | 113 | 75 | Female | Serbia | Hungary | Not Validated |
| 11 | Piedad Loriente Pérez | 11/09/1911 | 23/11/2024 | 113 | 73 | Female | Spain | Spain | Not Validated |
| 12 | Rose Girone | 13/01/1912 | 24/02/2025 | 113 | 42 | Female | Ukraine | United States | Not Validated |
| 13 | Marie-Louise Bresson | 15/03/1913 | Living | 113 | 33 | Female | Algeria | France | Not Validated |
| 14 | Anna Cernohorsky | 13/09/1909 | 18/09/2022 | 113 | 5 | Female | Czech Republic | Germany | Not Validated |
| 15 | Iréna Martial | 28/06/1909 | 29/06/2022 | 113 | 1 | Female | France | France | Not Validated |
| 16 | Evadney Talbot | 10/05/1912 | 18/04/2025 | 112 | 343 | Female | Guyana | Guyana | Not Validated |
| 17 | Rosa Pate | 22/05/1913 | Living | 112 | 330 | Female | United States | United States | Not Validated |
| 18 | Natalia Villanueva Ruiz | 24/02/1911 | 21/12/2023 | 112 | 300 | Female | Colombia | Colombia | Not Validated |
| 19 | Ruby Staley | 08/06/1908 | 28/03/2021 | 112 | 293 | Female | United States | United States | Not Validated |
| 20 | Virtudes Tomás Navarro | 17/07/1907 | 20/04/2020 | 112 | 278 | Female | Spain | Spain | Not Validated |
| 21 | Rosie Cook | 24/05/1912 | 08/02/2025 | 112 | 260 | Female | United States | United States | Not Validated |
| 22 | Marie-Dominique Zadick | 14/08/1913 | Living | 112 | 246 | Female | France | France | Not Validated |
| 23 | Shi Ping | 01/11/1911 | 29/06/2024 | 112 | 241 | Male | China | China | Not Validated |
| 24 | Vertulie Giordani | 18/03/1904 | 30/10/2016 | 112 | 226 | Female | Haiti | United States | Not Validated |
| 25 | Gertruda Górecka | 12/11/1911 | 25/06/2024 | 112 | 226 | Female | Poland | Canada | Not Validated |
| 26 | Satayo Kawamura | 19/05/1909 | 09/12/2021 | 112 | 204 | Female | Japan | Brazil | Not Validated |
| 27 | Obdulia Carpena Gascón | 29/11/1910 | 19/06/2023 | 112 | 202 | Female | Spain | Spain | Not Validated |
| 28 | James King | 15/11/1854 | 05/06/1967 | 112 | 202 | Male | United States | United States | Not Validated |
| 29 | Lucy Lee Jones | 09/03/1913 | 19/09/2025 | 112 | 194 | Female | United States | United States | Not Validated |
| 30 | Suzanne Décélis | 13/07/1909 | 06/01/2022 | 112 | 177 | Female | Algeria | France | Not Validated |
| 31 | Jules Théobald | 17/04/1909 | 05/10/2021 | 112 | 171 | Male | France | France | Not Validated |
| 32 | Ruth Brown | 22/05/1896 | 08/11/2008 | 112 | 170 | Female | United States | United States | Not Validated |
| 33 | Zoraida Montezuma | 31/10/1913 | Living | 112 | 168 | Female | Costa Rica | Costa Rica | Not Validated |
| 34 | A. A. C. | 15/11/1913 | Living | 112 | 153 | Female | Mexico | Mexico | Not Validated |
| 35 | Efraín Núñez Núñez | 28/12/1904 | 22/05/2017 | 112 | 145 | Male | Dominican Republic | Dominican Republic | Not Validated |
| 36 | Rosalie Wolpe | 25/08/1909 | 30/12/2021 | 112 | 127 | Female | South Africa | South Africa | Not Validated |
| 37 | Isabel Alvarado López | 09/08/1911 | 12/12/2023 | 112 | 125 | Female | Venezuela | Venezuela | Not Validated |
| 38 | João Zanol | 13/10/1907 | 12/02/2020 | 112 | 122 | Male | Brazil | Brazil | Not Validated |
| 39 | Ottilie Reimers | 30/01/1913 | 24/05/2025 | 112 | 114 | Female | Germany | Germany | Not Validated |
| 40 | Bessie Harding | 28/11/1909 | 16/02/2022 | 112 | 80 | Female | United States | United States | Not Validated |
| 41 | Else Tostmann | 20/10/1913 | 02/01/2026 | 112 | 74 | Female | Germany | Germany | Not Validated |
| 42 | Roberta Brittain | 31/05/1896 | 10/08/2008 | 112 | 71 | Female | United States | United States | Not Validated |
| 43 | Tilly Oslender | 24/03/1907 | 01/06/2019 | 112 | 69 | Female | Ukraine | Canada | Not Validated |
| 44 | Anne-Marie Masse | 21/07/1909 | 24/09/2021 | 112 | 65 | Female | France | France | Not Validated |
| 45 | Antonina Partyka | 22/09/1908 | 17/11/2020 | 112 | 56 | Female | Poland | Poland | Not Validated |
| 46 | N / A | 28/02/1914 | Living | 112 | 48 | Female | Puerto Rico | Puerto Rico | Not Validated |
| 47 | Rosario Soto | 03/03/1914 | Living | 112 | 45 | Female | Spain | Spain | Not Validated |
| 48 | Joe Willie Hollins | 19/08/1906 | 23/09/2018 | 112 | 35 | Male | United States | United States | Not Validated |
| 49 | Irene Lanna | 11/06/1903 | 14/07/2015 | 112 | 33 | Female | Brazil | Brazil | Not Validated |
| 50 | Madeleine Désert | 15/05/1907 | 15/06/2019 | 112 | 31 | Female | France | France | Not Validated |
| 51 | Valentina Vorobyova | 23/02/1913 | 25/03/2025 | 112 | 30 | Female | Russia | Russia | Not Validated |
| 52 | Isabel Barraza de Santibanez | 10/04/1908 | 05/05/2020 | 112 | 25 | Female | Argentina | Argentina | Not Validated |
| 53 | Josefa San Román Mateos | 01/01/1910 | 25/01/2022 | 112 | 24 | Female | Spain | Spain | Not Validated |
| 54 | Irène Corlet | 04/02/1893 | 17/02/2005 | 112 | 13 | Female | France | France | Not Validated |
| 55 | Fernande Charpentier | 07/11/1895 | 17/11/2007 | 112 | 10 | Female | France | France | Not Validated |
| 56 | Isabelle Boizeau | 18/11/1905 | 25/11/2017 | 112 | 7 | Female | France | France | Not Validated |
| 57 | Jeannette Bonnot | 18/10/1907 | 25/10/2019 | 112 | 7 | Female | France | France | Not Validated |
| 58 | Aurora Soto Rubio | 02/02/1903 | 08/02/2015 | 112 | 6 | Female | Colombia | Colombia | Not Validated |
| 59 | Stanisław Kowalski | 14/04/1910 | 05/04/2022 | 111 | 356 | Male | Poland | Poland | Not Validated |
| 60 | Silverio Pereira Ayala | 11/06/1906 | 30/05/2018 | 111 | 353 | Male | Paraguay | Paraguay | Not Validated |
| 61 | Martina Rodríguez de Medina | 12/11/1892 | 31/10/2004 | 111 | 354 | Female | Argentina | Argentina | Not Validated |
| 62 | Yone Yoshihara | 28/07/1892 | 16/07/2004 | 111 | 354 | Female | Japan | Japan | Not Validated |
| 63 | Maria Garcia | 29/04/1908 | 15/04/2020 | 111 | 352 | Female | Spain | United States | Not Validated |
| 64 | Marguerite Duperray | 12/02/1906 | 27/01/2018 | 111 | 349 | Female | France | France | Not Validated |
| 65 | Avelina Lorenzo Berián | 11/11/1911 | 23/10/2023 | 111 | 346 | Female | Spain | Spain | Not Validated |
| 66 | Anna Marie Mancuso | 18/02/1903 | 30/01/2015 | 111 | 346 | Female | United States | United States | Not Validated |
| 67 | Maria Helena Saraiva de Aguiar | 02/11/1913 | 07/10/2025 | 111 | 339 | Female | N/A | Portugal | Not Validated |
| 68 | Concepción Caselles Serra | 18/11/1909 | 16/10/2021 | 111 | 332 | Female | Spain | Spain | Not Validated |
| 69 | Faustino Vargas Pérez | 27/09/1896 | 20/08/2008 | 111 | 328 | Male | Costa Rica | Costa Rica | Not Validated |
| 70 | Kathryn Geyer | 15/09/1903 | 07/08/2015 | 111 | 326 | Female | United States | United States | Not Validated |
| 71 | Rosa Elena Pinzón | 31/05/1914 | Living | 111 | 321 | Female | Ecuador | Ecuador | Not Validated |
| 72 | Elsie Usherwood | 05/05/1908 | 18/03/2020 | 111 | 318 | Female | United States | United States | Not Validated |
| 73 | Anna Wagner | 06/06/1914 | Living | 111 | 315 | Female | Austria | Austria | Not Validated |
| 74 | Marie Deffay | 18/09/1913 | 30/07/2025 | 111 | 315 | Female | France | France | Not Validated |
| 75 | Vicenta Prieto Santos | 22/01/1909 | 02/12/2020 | 111 | 315 | Female | Spain | Spain | Not Validated |
| 76 | Élida Calvo de Jiménez | 04/08/1904 | 12/06/2016 | 111 | 313 | Female | Colombia | Colombia | Not Validated |
| 77 | Amélina Debert | 19/07/1908 | 27/05/2020 | 111 | 313 | Female | France | France | Not Validated |
| 78 | Andrée Roy | 23/02/1906 | 26/12/2017 | 111 | 306 | Female | France | France | Not Validated |
| 79 | Istvánné Fejes | 15/02/1911 | 17/12/2022 | 111 | 305 | Female | Romania | Hungary | Not Validated |
| 80 | Maryse Lancioni | 08/11/1907 | 09/09/2019 | 111 | 305 | Female | France | France | Not Validated |
| 81 | Maggie DeVane | 17/11/1905 | 12/09/2017 | 111 | 299 | Female | United States | United States | Not Validated |
| 82 | Esther Victoria Lecaro | 23/12/1899 | 18/10/2011 | 111 | 299 | Female | Ecuador | United States | Not Validated |
| 83 | Änne Küpper | 29/12/1908 | 18/10/2020 | 111 | 294 | Female | Germany | Germany | Not Validated |
| 84 | Maria Teresa Bustos | 26/04/1912 | 13/02/2024 | 111 | 293 | Female | Argentina | Argentina | Not Validated |
| 85 | Flora Lora Danger | 04/04/1909 | 18/01/2021 | 111 | 289 | Female | Cuba | Cuba | Not Validated |
| 86 | Virginia Estelle Bell | 29/01/1914 | 13/11/2025 | 111 | 288 | Female | United States | United States | Not Validated |
| 87 | Maria Luisa Tortech | 09/05/1914 | 18/02/2026 | 111 | 285 | Female | France | Italy | Not Validated |
| 88 | Bertha Touriel | 02/11/1906 | 09/08/2018 | 111 | 280 | Female | Greece | United States | Not Validated |
| 89 | Mary Magdalen Hutton | 11/03/1911 | 16/12/2022 | 111 | 280 | Female | United States | United States | Not Validated |
| 90 | Mary Johnson | 07/04/1908 | 12/01/2020 | 111 | 280 | Female | United States | United States | Not Validated |
| 91 | Ángeles de la Fuente Campo | 24/03/1912 | 28/12/2023 | 111 | 279 | Female | Spain | Spain | Not Validated |
| 92 | Sarah Spires | 10/04/1910 | 10/01/2022 | 111 | 275 | Female | United States | United States | Not Validated |
| 93 | Willie Mae Hardy | 11/03/1908 | 11/12/2019 | 111 | 275 | Female | United States | United States | Not Validated |
| 94 | María Luisa Vázquez de Silva | 29/03/1910 | 24/12/2021 | 111 | 270 | Female | Spain | Spain | Not Validated |
| 95 | Ilse Neumann | 23/07/1914 | Living | 111 | 268 | Female | Germany | Germany | Not Validated |
| 96 | Hélène Gruat | 08/03/1913 | 29/11/2024 | 111 | 266 | Female | France | France | Not Validated |
| 97 | Paulette Magné-Ducamin | 21/04/1912 | 12/01/2024 | 111 | 266 | Female | France | France | Not Validated |
| 98 | Dora Skeen | 29/12/1910 | 19/09/2022 | 111 | 264 | Female | Jamaica | Canada | Not Validated |
| 99 | Ruth Johnston | 09/12/1913 | 27/08/2025 | 111 | 261 | Female | United States | United States | Not Validated |
| 100 | Luis Carrasco-Muñoz y Pérez de la Isla | 13/02/1914 | 29/10/2025 | 111 | 258 | Male | Spain | Spain | Not Validated |
