Oldest Living People – World
1
Rows per page:
Pageof 3
Rank | Name | Born | Died | Years | Days | Gender | Birthplace | Deathplace/Residence | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethel Caterham | 21/08/1909 | Living | 117 | 92 | Female | United Kingdom | United Kingdom | Validated |
| 2 | Naomi Whitehead | 26/09/1910 | Living | 116 | 56 | Female | United States | United States | Validated |
| 3 | Lucia Laura Sangenito | 22/11/1910 | Living | 115 | 364 | Female | Italy | Italy | Validated |
| 4 | Yolanda Beltrão de Azevedo | 13/01/1911 | Living | 115 | 312 | Female | Brazil | Brazil | Validated |
| 5 | Beatriz Ferreira Duarte | 21/06/1911 | Living | 115 | 153 | Female | Brazil | Brazil | Validated |
| 6 | Fuyo Kishimoto | 20/12/1911 | Living | 114 | 336 | Female | Japan | Japan | Validated |
| 7 | Madeleine Dellamonica | 23/07/1912 | Living | 114 | 121 | Female | France | France | Validated |
| 8 | N / A | 18/09/1912 | Living | 114 | 64 | Female | Japan | Japan | Validated |
| 9 | João Marinho Neto | 05/10/1912 | Living | 114 | 47 | Male | Brazil | Brazil | Validated |
| 10 | Catherine Ferrell | 10/10/1912 | Living | 114 | 42 | Female | United States | United States | Validated |
| 11 | N / A | 30/10/1912 | Living | 114 | 22 | Female | Japan | Japan | Validated |
| 12 | Merah Smith | 09/11/1912 | Living | 114 | 12 | Female | Jamaica | United Kingdom | Validated |
| 13 | Anna Natella | 21/11/1912 | Living | 114 | 0 | Female | Italy | United States | Validated |
| 14 | Yukie Takahashi | 04/01/1913 | Living | 113 | 321 | Female | Japan | Japan | Validated |
| 15 | Eulalia Bravo Bravo | 12/02/1913 | Living | 113 | 282 | Female | Mexico | Mexico | Validated |
| 16 | Francis Piscatella | 20/04/1913 | Living | 113 | 215 | Female | United States | United States | Validated |
| 17 | Ichi Kubota | 30/05/1913 | Living | 113 | 175 | Female | Japan | Japan | Validated |
| 18 | Dorothy Mimms | 05/07/1913 | Living | 113 | 139 | Female | United States | United States | Validated |
| 19 | Koyū Morita | 12/07/1913 | Living | 113 | 132 | Female | Japan | Japan | Validated |
| 20 | Luisa Maggioni | 19/07/1913 | Living | 113 | 125 | Female | Brazil | Brazil | Validated |
| 21 | Rosa Laura Torres Barra | 20/07/1913 | Living | 113 | 124 | Female | Chile | Chile | Validated |
| 22 | Teresa Fernández Casado | 29/07/1913 | Living | 113 | 115 | Female | Spain | Spain | Validated |
| 23 | Felicidad Hernández Corredera | 11/08/1913 | Living | 113 | 102 | Female | Spain | Spain | Validated |
| 24 | Chitose Awata | 20/08/1913 | Living | 113 | 93 | Female | Japan | Japan | Validated |
| 25 | Kiyoko Kondō | 01/09/1913 | Living | 113 | 81 | Female | Japan | Japan | Validated |
| 26 | Aileen Kars | 12/09/1913 | Living | 113 | 70 | Female | New Zealand | New Zealand | Validated |
| 27 | Doris Noreen | 15/09/1913 | Living | 113 | 67 | Female | United States | United States | Validated |
| 28 | Ken Weeks | 05/10/1913 | Living | 113 | 47 | Male | Australia | Australia | Validated |
| 29 | Tsutae Hayashi | 28/10/1913 | Living | 113 | 24 | Female | Japan | Japan | Validated |
| 30 | Zoraida Montezuma | 31/10/1913 | Living | 113 | 21 | Female | Costa Rica | Costa Rica | Validated |
| 31 | Take Satō | 21/11/1913 | Living | 113 | 0 | Female | Japan | Japan | Validated |
| 32 | Andrea Álvarez Cortés | 23/11/1913 | Living | 112 | 363 | Female | Mexico | Mexico | Validated |
| 33 | Toshiko Miyoshi | 02/01/1914 | Living | 112 | 323 | Female | Japan | Japan | Validated |
| 34 | Elizabeth Werrenrath | 28/01/1914 | Living | 112 | 297 | Female | United States | United States | Validated |
| 35 | Fumi Seino | 02/02/1914 | Living | 112 | 292 | Female | Japan | Japan | Validated |
| 36 | Masumi Gotō | 15/02/1914 | Living | 112 | 279 | Female | Japan | Japan | Validated |
| 37 | Hilda Luck | 19/02/1914 | Living | 112 | 275 | Female | United Kingdom | United Kingdom | Validated |
| 38 | Marie-Louise Pellet | 07/03/1914 | Living | 112 | 259 | Female | France | France | Validated |
| 39 | Kirsten Schwalbe | 10/03/1914 | Living | 112 | 256 | Female | Denmark | Denmark | Validated |
| 40 | Setsu Sugahara | 22/03/1914 | Living | 112 | 244 | Female | Japan | Japan | Validated |
| 41 | Irène Laroche | 23/03/1914 | Living | 112 | 243 | Female | France | France | Validated |
| 42 | Marjorie Hodnett | 01/04/1914 | Living | 112 | 234 | Female | United Kingdom | United Kingdom | Validated |
| 43 | Josefa Maria da Conceição | 04/04/1914 | Living | 112 | 231 | Female | Brazil | Brazil | Validated |
| 44 | Hikaru Katō | 02/05/1914 | Living | 112 | 203 | Male | Japan | Japan | Validated |
| 45 | Minnie Mae Walker | 06/05/1914 | Living | 112 | 199 | Female | United States | United States | Validated |
| 46 | Sono Yamamoto | 20/05/1914 | Living | 112 | 185 | Female | Japan | Japan | Validated |
| 47 | Esther Dalton | 05/06/1914 | Living | 112 | 169 | Female | United Kingdom | United Kingdom | Validated |
| 48 | Hattie Mae Allen | 08/06/1914 | Living | 112 | 166 | Female | United States | United States | Validated |
| 49 | Modesta Villalobos Brito | 15/06/1914 | Living | 112 | 159 | Female | Mexico | Mexico | Validated |
| 50 | Ruth Onley | 18/06/1914 | Living | 112 | 156 | Female | United States | United States | Validated |
| 51 | Yoshiko Takasu | 21/06/1914 | Living | 112 | 153 | Female | Japan | Japan | Validated |
| 52 | Marguerite Lecourt | 16/07/1914 | Living | 112 | 128 | Female | France | France | Validated |
| 53 | Tama Ōishi | 26/07/1914 | Living | 112 | 118 | Female | Japan | Japan | Validated |
| 54 | Suzue Takada | 02/08/1914 | Living | 112 | 111 | Female | Japan | Japan | Validated |
| 55 | Kimie Baraki | 13/08/1914 | Living | 112 | 100 | Female | Japan | Japan | Validated |
| 56 | Carme Noguera Falguera | 22/08/1914 | Living | 112 | 91 | Female | Spain | Spain | Validated |
| 57 | Jandyra Faria dos Santos | 23/08/1914 | Living | 112 | 90 | Female | Brazil | Brazil | Validated |
| 58 | Frida Bischof Ferreira de Carvalho | 31/08/1914 | Living | 112 | 82 | Female | Brazil | Brazil | Validated |
| 59 | Sei Satō | 02/09/1914 | Living | 112 | 80 | Female | Japan | Japan | Validated |
| 60 | Aki Hakii | 09/09/1914 | Living | 112 | 73 | Female | Japan | Japan | Validated |
| 61 | Dora Caverson | 10/09/1914 | Living | 112 | 72 | Female | United Kingdom | Australia | Validated |
| 62 | Étiennette Bourouiba | 14/09/1914 | Living | 112 | 68 | Female | France | France | Validated |
| 63 | Vanesta Gray | 16/09/1914 | Living | 112 | 66 | Female | United States | United States | Validated |
| 64 | Marie-Louise Jaouen | 17/09/1914 | Living | 112 | 65 | Female | France | France | Validated |
| 65 | María del Pilar Salinas | 12/10/1914 | Living | 112 | 40 | Female | Honduras | Honduras | Validated |
| 66 | Rosa Julia Peña Hechavarría | 23/10/1914 | Living | 112 | 29 | Female | Cuba | Cuba | Validated |
| 67 | Ilo Louck | 05/11/1914 | Living | 112 | 16 | Female | United States | United States | Validated |
| 68 | Tokuji Tanigaki | 08/11/1914 | Living | 112 | 13 | Male | Japan | Japan | Validated |
| 69 | Alice Fuglie | 13/11/1914 | Living | 112 | 8 | Female | United States | United States | Validated |
| 70 | Mary Shoiket | 12/12/1914 | Living | 111 | 344 | Female | United States | United States | Validated |
| 71 | Tokue Fujita | 14/12/1914 | Living | 111 | 342 | Female | Japan | Japan | Validated |
| 72 | Caroline McKenna | 03/01/1915 | Living | 111 | 322 | Female | United States | United States | Validated |
| 73 | Elizabeth Philippina van Boven-Smaal | 05/01/1915 | Living | 111 | 320 | Female | Netherlands | Netherlands | Validated |
| 74 | Gertrude Williams | 14/01/1915 | Living | 111 | 311 | Female | United States | United States | Validated |
| 75 | María Altagracia Antigua | 21/01/1915 | Living | 111 | 304 | Female | Dominican Republic | Dominican Republic | Validated |
| 76 | Shizuko Takenaka | 28/01/1915 | Living | 111 | 297 | Female | Japan | Japan | Validated |
| 77 | Ana Faustina Tejada | 09/02/1915 | Living | 111 | 285 | Female | Colombia | Colombia | Validated |
| 78 | Katherine Baumchen | 10/02/1915 | Living | 111 | 284 | Female | Canada | United States | Validated |
| 79 | Guadalupe Coronel Rivero | 13/02/1915 | Living | 111 | 281 | Female | Mexico | Mexico | Validated |
| 80 | Ume Nakajima | 16/02/1915 | Living | 111 | 278 | Female | Japan | Japan | Validated |
| 81 | Luigia Mercalli | 17/02/1915 | Living | 111 | 277 | Female | Italy | Italy | Validated |
| 82 | Yukie Hata | 03/03/1915 | Living | 111 | 263 | Female | Japan | Japan | Validated |
| 83 | Linda Williams | 03/03/1915 | Living | 111 | 263 | Female | Australia | Australia | Validated |
| 84 | Sawa Muraji | 05/03/1915 | Living | 111 | 261 | Female | Japan | Japan | Validated |
| 85 | Kyōko Mizoguchi | 08/03/1915 | Living | 111 | 258 | Female | Japan | Japan | Validated |
| 86 | Sakie Ōnishi | 11/03/1915 | Living | 111 | 255 | Female | Japan | Japan | Validated |
| 87 | Chiyo Obara | 15/03/1915 | Living | 111 | 251 | Female | Japan | Japan | Validated |
| 88 | Dorothy Burnham | 22/03/1915 | Living | 111 | 244 | Female | United States | United States | Validated |
| 89 | Tsuru Yamamoto | 25/03/1915 | Living | 111 | 241 | Female | Japan | Japan | Validated |
| 90 | Christiane Lugardon | 01/04/1915 | Living | 111 | 234 | Female | France | France | Validated |
| 91 | Vickie Borra | 07/04/1915 | Living | 111 | 228 | Female | United States | United States | Validated |
| 92 | Hanako Tanaka | 20/04/1915 | Living | 111 | 215 | Female | Japan | Japan | Validated |
| 93 | Suzanne Rivière | 24/04/1915 | Living | 111 | 211 | Female | France | France | Validated |
| 94 | Pedro María Molina Márquez | 27/04/1915 | Living | 111 | 208 | Male | Venezuela | Venezuela | Validated |
| 95 | Toshie Ōmae | 27/04/1915 | Living | 111 | 208 | Female | Japan | Japan | Validated |
| 96 | Kiyomi Iwaki | 08/05/1915 | Living | 111 | 197 | Female | Japan | Japan | Validated |
| 97 | Pauline Pobst | 09/05/1915 | Living | 111 | 196 | Female | United States | United States | Validated |
| 98 | Chin-Tao Huang | 15/05/1915 | Living | 111 | 190 | Female | Taiwan | Australia | Validated |
| 99 | María Mercedes Carrasco | 23/05/1915 | Living | 111 | 182 | Female | Chile | Chile | Validated |
| 100 | Peggy Cobb | 23/05/1915 | Living | 111 | 182 | Female | United States | United States | Validated |
