Rank | Name | Born | Died | Years | Days | Gender | Birthplace |
Residence
|
Status |
---|---|---|---|---|---|---|---|---|---|
1 | Tomiko Itooka | 23/05/1908 | Living | 116 | 117 | Female | Japan | Japan | Validated |
2 | Inah Canabarro Lucas | 08/06/1908 | Living | 116 | 101 | Female | Brazil | Brazil | Validated |
3 | Elizabeth Francis | 25/07/1909 | Living | 115 | 54 | Female | United States | United States | Validated |
4 | Ethel Caterham | 21/08/1909 | Living | 115 | 27 | Female | United Kingdom | United Kingdom | Validated |
5 | Okagi Hayashi | 02/09/1909 | Living | 115 | 15 | Female | Japan | Japan | Validated |
6 | Marie-Rose Tessier | 21/05/1910 | Living | 114 | 119 | Female | France | France | Validated |
7 | Mine Kondō | 01/09/1910 | Living | 114 | 16 | Female | Japan | Japan | Validated |
8 | Naomi Whitehead | 26/09/1910 | Living | 113 | 357 | Female | United States | United States | Validated |
9 | Claudia Baccarini | 13/10/1910 | Living | 113 | 340 | Female | Italy | Italy | Validated |
10 | Lucia Laura Sangenito | 22/11/1910 | Living | 113 | 300 | Female | Italy | Italy | Validated |
11 | Klavdiya Gadyuchkina | 05/12/1910 | Living | 113 | 287 | Female | Russia | Russia | Not Validated |
12 | Fujiko Mihara | 13/12/1910 | Living | 113 | 279 | Female | Japan | Japan | Validated |
13 | Masu Usui | 18/12/1910 | Living | 113 | 274 | Female | Japan | Japan | Validated |
14 | Andrée Bertoletto | 01/01/1911 | Living | 113 | 260 | Female | France | France | Validated |
15 | Yolanda Beltrão de Azevedo | 13/01/1911 | Living | 113 | 248 | Female | Brazil | Brazil | Validated |
16 | Miyoko Hiroyasu | 23/01/1911 | Living | 113 | 238 | Female | Japan | Japan | Validated |
17 | Margarete Tröstl | 26/02/1911 | Living | 113 | 204 | Female | Austria | Austria | Validated |
18 | Herlda Senhouse | 28/02/1911 | Living | 113 | 202 | Female | United States | United States | Validated |
19 | Marita Camacho Quirós | 10/03/1911 | Living | 113 | 191 | Female | Costa Rica | Costa Rica | Validated |
20 | Nobu Kawano | 28/03/1911 | Living | 113 | 173 | Female | Japan | Japan | Validated |
21 | N / A | 21/04/1911 | Living | 113 | 149 | Female | Brazil | Brazil | Validated |
22 | Dolores María Vázquez | 01/05/1911 | Living | 113 | 139 | Female | Panama | Panama | Validated |
23 | Maria Paschoalina de Castro | 02/05/1911 | Living | 113 | 138 | Female | Brazil | Brazil | Validated |
24 | Mary Harris | 13/05/1911 | Living | 113 | 127 | Female | United States | United States | Validated |
25 | Shigeko Kagawa | 28/05/1911 | Living | 113 | 112 | Female | Japan | Japan | Validated |
26 | N / A | 21/06/1911 | Living | 113 | 88 | Female | Brazil | Brazil | Validated |
27 | Bonita Gibson | 04/07/1911 | Living | 113 | 75 | Female | United States | United States | Validated |
28 | Yuki Nitta | 10/08/1911 | Living | 113 | 38 | Female | Japan | Japan | Validated |
29 | Aline Blaïn | 10/08/1911 | Living | 113 | 38 | Female | France | France | Not Validated |
30 | N / A | 28/08/1911 | Living | 113 | 20 | Female | United Kingdom | United Kingdom | Validated |
31 | N / A | 04/09/1911 | Living | 113 | 13 | Female | Japan | Japan | Validated |
32 | Piedad Loriente Pérez | 11/09/1911 | Living | 113 | 6 | Female | Spain | Spain | Not Validated |
33 | Isabel Barletta | 12/09/1911 | Living | 113 | 5 | Female | Argentina | Argentina | Validated |
34 | Asayo Satō | 22/09/1911 | Living | 112 | 361 | Female | Japan | Japan | Validated |
35 | Chiyo Yanagawa | 28/09/1911 | Living | 112 | 355 | Female | Japan | Japan | Validated |
36 | W. F. | 10/10/1911 | Living | 112 | 343 | Female | United States | United States | Validated |
37 | Kane Toriba | 04/12/1911 | Living | 112 | 288 | Female | Japan | Japan | Validated |
38 | Fuyo Kishimoto | 20/12/1911 | Living | 112 | 272 | Female | Japan | Japan | Validated |
39 | Francesca Fioriglio | 11/01/1912 | Living | 112 | 250 | Female | Italy | Italy | Validated |
40 | Rose Girone | 13/01/1912 | Living | 112 | 248 | Female | Poland | United States | Not Validated |
41 | Sumiko Mori | 30/01/1912 | Living | 112 | 231 | Female | Japan | Japan | Validated |
42 | Hazel Skuce | 07/02/1912 | Living | 112 | 223 | Female | Canada | Canada | Validated |
43 | Yoshiko Naitō | 10/02/1912 | Living | 112 | 220 | Female | Japan | Japan | Validated |
44 | Ruth Stryzewski | 20/02/1912 | Living | 112 | 210 | Female | United States | United States | Validated |
45 | Mary Keir | 03/03/1912 | Living | 112 | 198 | Female | United Kingdom | United Kingdom | Validated |
46 | Maria Farrugia | 07/03/1912 | Living | 112 | 194 | Female | Malta | Malta | Validated |
47 | Margaret Romans | 16/03/1912 | Living | 112 | 185 | Female | Latvia | Canada | Validated |
48 | Sata Mizukami | 26/03/1912 | Living | 112 | 175 | Female | Japan | Japan | Validated |
49 | Teodora Cea Bermejo | 01/04/1912 | Living | 112 | 169 | Female | Spain | Spain | Validated |
50 | Maria Carmela Ricci | 16/04/1912 | Living | 112 | 154 | Female | Italy | Italy | Validated |
51 | Gunborg Hancock | 20/04/1912 | Living | 112 | 150 | Female | Finland | Sweden | Validated |
52 | Agnes Boström | 29/04/1912 | Living | 112 | 141 | Female | Sweden | Sweden | Validated |
53 | Cristina Paloscia | 15/05/1912 | Living | 112 | 125 | Female | Italy | Italy | Validated |
54 | Ruby Lockhart | 17/05/1912 | Living | 112 | 123 | Female | United States | United States | Validated |
55 | Shizuko Kiyuna | 10/06/1912 | Living | 112 | 99 | Female | Japan | Japan | Validated |
56 | Fumie Suzuki | 20/06/1912 | Living | 112 | 89 | Female | Japan | Japan | Validated |
57 | Maria Alaíde Menezes | 05/07/1912 | Living | 112 | 74 | Female | Brazil | Brazil | Validated |
58 | N / A | 06/07/1912 | Living | 112 | 73 | Female | Japan | Brazil | Validated |
59 | Louise Signore | 31/07/1912 | Living | 112 | 48 | Female | United States | United States | Validated |
60 | Mary Chesney | 03/08/1912 | Living | 112 | 45 | Female | United States | United States | Validated |
61 | Angélica Tiscornia | 22/08/1912 | Living | 112 | 26 | Female | Argentina | Argentina | Validated |
62 | John Tinniswood | 26/08/1912 | Living | 112 | 22 | Male | United Kingdom | United Kingdom | Validated |
63 | N / A | 02/09/1912 | Living | 112 | 15 | Female | Brazil | Brazil | Validated |
64 | Estelle Zimmermann | 18/09/1912 | Living | 111 | 365 | Female | France | France | Validated |
65 | Rosa Micaela Puertas | 29/09/1912 | Living | 111 | 354 | Female | Argentina | Argentina | Not Validated |
66 | Wenonah Bish | 02/10/1912 | Living | 111 | 351 | Female | United States | United States | Validated |
67 | Catherine Ferrell | 10/10/1912 | Living | 111 | 343 | Female | United States | United States | Validated |
68 | Marie-Louise André | 16/10/1912 | Living | 111 | 337 | Female | France | France | Validated |
69 | Miho Kumagai | 20/10/1912 | Living | 111 | 333 | Female | Japan | Japan | Validated |
70 | Aída Pizarro Serrano | 04/11/1912 | Living | 111 | 318 | Female | Chile | Chile | Validated |
71 | Akino Ueda | 05/11/1912 | Living | 111 | 317 | Female | Japan | Japan | Validated |
72 | Merah Smith | 09/11/1912 | Living | 111 | 313 | Female | Jamaica | United Kingdom | Validated |
73 | Louise Burkhalter | 13/11/1912 | Living | 111 | 309 | Female | United States | United States | Validated |
74 | Anna Natella | 21/11/1912 | Living | 111 | 301 | Female | Italy | United States | Validated |
75 | Georgette Huard | 24/11/1912 | Living | 111 | 298 | Female | France | France | Validated |
76 | Mary Ransopher | 25/12/1912 | Living | 111 | 267 | Female | United States | United States | Validated |
77 | Maria da Conceição de Brito | 31/12/1912 | Living | 111 | 261 | Female | Portugal | Portugal | Validated |
78 | Adela Harrison | 02/01/1913 | Living | 111 | 259 | Female | United Kingdom | United Kingdom | Validated |
79 | Hazel Schultz | 12/01/1913 | Living | 111 | 249 | Female | Canada | United States | Validated |
80 | Hide Endō | 13/01/1913 | Living | 111 | 248 | Female | Japan | Japan | Validated |
81 | Mary Petrosky | 14/01/1913 | Living | 111 | 247 | Female | United States | United States | Validated |
82 | M. L. | 14/01/1913 | Living | 111 | 247 | Female | United States | United States | Validated |
83 | Eulalia Bravo Bravo | 12/02/1913 | Living | 111 | 218 | Female | Mexico | Mexico | Validated |
84 | Yoshi Yamamoto | 18/02/1913 | Living | 111 | 212 | Female | Japan | Japan | Validated |
85 | Masako Soga | 23/02/1913 | Living | 111 | 207 | Female | Japan | Japan | Validated |
86 | Hélène Gruat | 08/03/1913 | Living | 111 | 193 | Female | France | France | Not Validated |
87 | Solange Demorgny | 10/03/1913 | Living | 111 | 191 | Female | France | France | Validated |
88 | Marie-Louise Bresson | 15/03/1913 | Living | 111 | 186 | Female | Algeria | France | Not Validated |
89 | Yukiko Honda | 15/03/1913 | Living | 111 | 186 | Female | Japan | Japan | Validated |
90 | Angelina Torres Vallbona | 18/03/1913 | Living | 111 | 183 | Female | Spain | Spain | Validated |
91 | Adele Lankenau | 27/03/1913 | Living | 111 | 174 | Female | Germany | Germany | Not Validated |
92 | Pauline Cook | 30/03/1913 | Living | 111 | 171 | Female | United States | United States | Validated |
93 | Concepción Bravo | 01/04/1913 | Living | 111 | 169 | Female | Mexico | Mexico | Validated |
94 | Josino Levino Ferreira | 03/04/1913 | Living | 111 | 167 | Male | Brazil | Brazil | Validated |
95 | Lulu Winkelman | 03/04/1913 | Living | 111 | 167 | Female | United States | United States | Validated |
96 | Ilda da Silva | 16/04/1913 | Living | 111 | 154 | Female | Portugal | Portugal | Validated |
97 | Miho Matsuzaki | 18/04/1913 | Living | 111 | 152 | Female | Japan | Japan | Validated |
98 | Francis Piscatella | 20/04/1913 | Living | 111 | 150 | Female | United States | United States | Validated |
99 | Maria Novara | 04/05/1913 | Living | 111 | 136 | Female | Italy | Italy | Validated |
100 | Hanako Ishii | 07/05/1913 | Living | 111 | 133 | Female | Japan | Japan | Validated |
101 | Lois Boston | 10/05/1913 | Living | 111 | 130 | Female | United States | United States | Validated |
102 | Rosa Pate | 22/05/1913 | Living | 111 | 118 | Female | United States | United States | Not Validated |
103 | Launa Mitchell | 23/05/1913 | Living | 111 | 117 | Female | United States | United States | Validated |
104 | Clara Reed | 25/05/1913 | Living | 111 | 115 | Female | United States | United States | Not Validated |
105 | Ilie Ciocan | 28/05/1913 | Living | 111 | 112 | Male | Romania | Romania | Not Validated |
106 | Ichi Kubota | 30/05/1913 | Living | 111 | 110 | Female | Japan | Japan | Validated |
107 | Maria Gabriella Lerchenthal | 08/06/1913 | Living | 111 | 101 | Female | Germany | Italy | Validated |
108 | P. H. | 15/06/1913 | Living | 111 | 94 | Female | United States | United States | Validated |
109 | Martha Furrer-Omlin | 23/06/1913 | Living | 111 | 86 | Female | Switzerland | Switzerland | Validated |
110 | Denise Leroy | 03/07/1913 | Living | 111 | 76 | Female | France | France | Validated |
111 | Dorothy Mimms | 05/07/1913 | Living | 111 | 74 | Female | United States | United States | Validated |
112 | Onorina Apprato de Tagliaferro | 07/07/1913 | Living | 111 | 72 | Female | Italy | Argentina | Validated |
113 | Milly Skjordahl | 10/07/1913 | Living | 111 | 69 | Female | United States | United States | Validated |
114 | Ebe Tosi | 14/07/1913 | Living | 111 | 65 | Female | Italy | Italy | Validated |
115 | Yuriko Tsurumaru | 14/07/1913 | Living | 111 | 65 | Female | Japan | Japan | Validated |
116 | Camille Faget | 18/07/1913 | Living | 111 | 61 | Female | France | France | Not Validated |
117 | Rosa Laura Torres Barra | 20/07/1913 | Living | 111 | 59 | Female | Chile | Chile | Validated |
118 | Santos Fierro | 23/07/1913 | Living | 111 | 56 | Female | Mexico | United States | Validated |
119 | Teresa Fernandez Casado | 29/07/1913 | Living | 111 | 50 | Female | Spain | Spain | Not Validated |
120 | Chitose Awata | 20/08/1913 | Living | 111 | 28 | Female | Japan | Japan | Validated |
121 | Fannie Jones | 21/08/1913 | Living | 111 | 27 | Female | United States | United States | Not Validated |
122 | Ana Luisa Garcia | 22/08/1913 | Living | 111 | 26 | Female | Puerto Rico | Puerto Rico | Validated |
123 | Maria Gauvin | 22/08/1913 | Living | 111 | 26 | Female | France | France | Validated |
124 | Belia Engracia Cabezas Araya | 30/08/1913 | Living | 111 | 18 | Female | Costa Rica | Costa Rica | Not Validated |
125 | Aileen Kars | 12/09/1913 | Living | 111 | 5 | Female | New Zealand | New Zealand | Validated |
126 | Doris Noreen | 15/09/1913 | Living | 111 | 2 | Female | United States | United States | Validated |
127 | Bernice Sebastian | 21/09/1913 | Living | 110 | 362 | Female | Saint Kitts and Nevis | United States | Validated |
128 | Mineko Hayashi | 23/09/1913 | Living | 110 | 360 | Female | Japan | Japan | Validated |
129 | Ken Weeks | 05/10/1913 | Living | 110 | 348 | Male | Australia | Australia | Validated |
130 | Carmen Cárdenas Molina | 12/10/1913 | Living | 110 | 341 | Female | Spain | Spain | Not Validated |
131 | Berta Rufina Moya Rivera | 13/10/1913 | Living | 110 | 340 | Female | Chile | Chile | Validated |
132 | Marie Cheatham | 19/10/1913 | Living | 110 | 334 | Female | United States | United States | Validated |
133 | Kotoe Nishikawa | 28/10/1913 | Living | 110 | 325 | Female | Japan | Japan | Validated |
134 | Zoraida Montezuma | 31/10/1913 | Living | 110 | 322 | Female | Costa Rica | Costa Rica | Not Validated |
135 | Julio Saldarriaga Hernandez | 03/11/1913 | Living | 110 | 319 | Male | Colombia | Colombia | Not Validated |
136 | Hilario Orozco Lemus | 03/11/1913 | Living | 110 | 319 | Male | Mexico | Mexico | Validated |
137 | Rosina Caulkett | 13/11/1913 | Living | 110 | 309 | Female | United Kingdom | United Kingdom | Validated |
138 | Mamie Tei | 14/11/1913 | Living | 110 | 308 | Female | United States | Italy | Validated |
139 | A. A. C. | 15/11/1913 | Living | 110 | 307 | Female | Mexico | Mexico | Not Validated |
140 | Ollie Lawson | 21/11/1913 | Living | 110 | 301 | Female | United States | United States | Validated |
141 | Take Satō | 21/11/1913 | Living | 110 | 301 | Female | Japan | Japan | Validated |
142 | Margaret Cryer | 25/11/1913 | Living | 110 | 297 | Female | United Kingdom | United Kingdom | Validated |
143 | Elsa Ferrari | 02/12/1913 | Living | 110 | 290 | Female | Italy | Italy | Validated |
144 | Katsuko Miyake | 10/12/1913 | Living | 110 | 282 | Female | Japan | Japan | Validated |
145 | Kiyo Ōhashi | 21/12/1913 | Living | 110 | 271 | Female | Japan | Japan | Validated |
146 | M. Z. P. | 26/12/1913 | Living | 110 | 266 | Female | Mexico | Mexico | Not Validated |
147 | Maria Liesse Callou Duarte | 02/01/1914 | Living | 110 | 259 | Female | Brazil | Brazil | Validated |
148 | Mary Lois Burkett | 02/01/1914 | Living | 110 | 259 | Female | United States | United States | Validated |
149 | Delia María Solano Hernández | 13/01/1914 | Living | 110 | 248 | Female | Colombia | Colombia | Validated |
150 | Fusako Wakai | 19/01/1914 | Living | 110 | 242 | Female | Japan | Japan | Validated |
151 | Leontina Ruberto | 19/01/1914 | Living | 110 | 242 | Female | Italy | Italy | Validated |
152 | Elizabeth Werrenrath | 28/01/1914 | Living | 110 | 233 | Female | United States | United States | Validated |
153 | Helen Ching | 28/01/1914 | Living | 110 | 233 | Female | United States | United States | Validated |
154 | Virginia Estelle Bell | 29/01/1914 | Living | 110 | 232 | Female | United States | United States | Not Validated |
155 | John Huang | 01/02/1914 | Living | 110 | 229 | Male | 🏳 Vietnam | Netherlands | Not Validated |
156 | Fumi Seino | 02/02/1914 | Living | 110 | 228 | Female | Japan | Japan | Validated |
157 | Margaret Cameron | 09/02/1914 | Living | 110 | 221 | Female | Canada | Canada | Not Validated |
158 | Emma Robinson | 09/02/1914 | Living | 110 | 221 | Female | United States | United States | Validated |
159 | Germaine Fuzeau | 16/02/1914 | Living | 110 | 214 | Female | France | France | Not Validated |
160 | Hilda Luck | 19/02/1914 | Living | 110 | 211 | Female | United Kingdom | United Kingdom | Validated |
161 | Sadami Matsuoka | 20/02/1914 | Living | 110 | 210 | Female | Japan | Japan | Validated |
162 | N / A | 20/02/1914 | Living | 110 | 210 | Female | United Kingdom | United Kingdom | Validated |
163 | Genevieve Marszalek | 27/02/1914 | Living | 110 | 203 | Female | United States | United States | Validated |
164 | Doris Watts | 28/02/1914 | Living | 110 | 202 | Female | United Kingdom | United Kingdom | Validated |
165 | Yoshiko Miwa | 28/02/1914 | Living | 110 | 202 | Female | United States | United States | Validated |
166 | Irene Lantz | 02/03/1914 | Living | 110 | 199 | Female | Canada | Canada | Not Validated |
167 | Rosario Soto | 03/03/1914 | Living | 110 | 198 | Female | Spain | Spain | Not Validated |
168 | Armando Alvarino Thomas | 05/03/1914 | Living | 110 | 196 | Male | Colombia | Colombia | Not Validated |
169 | Primo Olivieri | 07/03/1914 | Living | 110 | 194 | Male | Brazil | Brazil | Validated |
170 | Mary-Louise Pellet | 07/03/1914 | Living | 110 | 194 | Female | France | France | Not Validated |
171 | Haruko Tanaka | 07/03/1914 | Living | 110 | 194 | Female | Japan | Japan | Validated |
172 | Dollie Berry | 07/03/1914 | Living | 110 | 194 | Female | United States | United States | Validated |
173 | Kirsten Schwalbe | 10/03/1914 | Living | 110 | 191 | Female | Denmark | Denmark | Validated |
174 | Clotilde Crétinon | 10/03/1914 | Living | 110 | 191 | Female | France | France | Not Validated |
175 | Julia Siragusa | 11/03/1914 | Living | 110 | 190 | Female | Puerto Rico | United States | Validated |
176 | Kiyotaka Mizuno | 14/03/1914 | Living | 110 | 187 | Male | Japan | Japan | Validated |
177 | Pauline Tinas | 17/03/1914 | Living | 110 | 184 | Female | France | France | Not Validated |
178 | Josefa Bravo García | 21/03/1914 | Living | 110 | 180 | Female | Spain | Spain | Not Validated |
179 | Irène Laroche | 23/03/1914 | Living | 110 | 178 | Female | France | France | Not Validated |
180 | Elisabeth Rothaus | 26/03/1914 | Living | 110 | 175 | Female | Germany | Germany | Not Validated |
181 | Vitantonio Lovallo | 28/03/1914 | Living | 110 | 173 | Male | Italy | Italy | Validated |
182 | Odessa Bowie | 29/03/1914 | Living | 110 | 172 | Female | United States | United States | Validated |
183 | Marjorie Hodnett | 01/04/1914 | Living | 110 | 169 | Female | United Kingdom | United Kingdom | Validated |
184 | Iole Barosi | 03/04/1914 | Living | 110 | 167 | Female | Italy | Italy | Validated |
185 | N / A | 05/04/1914 | Living | 110 | 165 | Male | Brazil | Brazil | Validated |
186 | A. H. B. S. | 09/04/1914 | Living | 110 | 161 | Female | Puerto Rico | Puerto Rico | Validated |
187 | María Teresa Madrid | 18/04/1914 | Living | 110 | 152 | Female | Colombia | Colombia | Validated |
188 | Lucia Ronda | 22/04/1914 | Living | 110 | 148 | Female | Italy | Italy | Validated |
189 | Hana Satō | 30/04/1914 | Living | 110 | 140 | Female | Japan | Japan | Validated |
190 | Jeanne Féry | 01/05/1914 | Living | 110 | 139 | Female | France | France | Not Validated |
191 | Argia De Socio | 02/05/1914 | Living | 110 | 138 | Female | Italy | Italy | Validated |
192 | Mary Laughead | 03/05/1914 | Living | 110 | 137 | Female | United States | United States | Validated |
193 | Lois Wooten | 05/05/1914 | Living | 110 | 135 | Female | United States | United States | Validated |
194 | Jan van Ierland | 05/05/1914 | Living | 110 | 135 | Male | Netherlands | Netherlands | Validated |
195 | Domitila Ortiz Mora | 07/05/1914 | Living | 110 | 133 | Female | Mexico | Mexico | Validated |
196 | Irmgard Genthe | 07/05/1914 | Living | 110 | 133 | Female | Ukraine | Germany | Not Validated |
197 | Maurice Le Coutour | 12/05/1914 | Living | 110 | 128 | Male | France | France | Not Validated |
198 | Árpádné Juhász | 14/05/1914 | Living | 110 | 126 | Female | Hungary | Hungary | Not Validated |
199 | Bonifacia Valcabado Sanz | 14/05/1914 | Living | 110 | 126 | Female | Spain | Spain | Not Validated |
200 | Anne Baker | 14/05/1914 | Living | 110 | 126 | Female | United Kingdom | United Kingdom | Validated |
201 | María Dolores González Díaz | 23/05/1914 | Living | 110 | 117 | Female | Spain | Spain | Not Validated |
202 | Bessie Riley | 27/05/1914 | Living | 110 | 113 | Female | United States | United States | Validated |
203 | Theresa Ryan | 02/06/1914 | Living | 110 | 107 | Female | Malta | United Kingdom | Validated |
204 | Fernanda da Costa | 02/06/1914 | Living | 110 | 107 | Female | Portugal | Portugal | Validated |
205 | Rita Vantini | 04/06/1914 | Living | 110 | 105 | Female | Italy | Italy | Validated |
206 | Esther Dalton | 05/06/1914 | Living | 110 | 104 | Female | United Kingdom | United Kingdom | Validated |
207 | Anna Wagner | 06/06/1914 | Living | 110 | 103 | Female | Austria | Austria | Not Validated |
208 | Lorna Henstridge | 06/06/1914 | Living | 110 | 103 | Female | Australia | Australia | Not Validated |
209 | Louise Thompson | 07/06/1914 | Living | 110 | 102 | Female | United States | United States | Validated |
210 | Hattie Mae Allen | 08/06/1914 | Living | 110 | 101 | Female | United States | United States | Validated |
211 | Giuseppina Zecchini | 10/06/1914 | Living | 110 | 99 | Female | Italy | Italy | Not Validated |
212 | M. V. B. | 15/06/1914 | Living | 110 | 94 | Female | Mexico | Mexico | Validated |
213 | Ruth Onley | 18/06/1914 | Living | 110 | 91 | Female | United States | United States | Validated |
214 | Janet DeFonzo | 22/06/1914 | Living | 110 | 87 | Female | United States | United States | Validated |
215 | Rita Farmer | 24/06/1914 | Living | 110 | 85 | Female | United Kingdom | United Kingdom | Validated |
216 | N / A | 26/06/1914 | Living | 110 | 83 | Female | Norway | United States | Validated |
217 | Petra Klug | 04/07/1914 | Living | 110 | 75 | Female | United States | United States | Validated |
218 | N / A | 06/07/1914 | Living | 110 | 73 | Female | United States | United States | Validated |
219 | Edith Renfrow Smith | 14/07/1914 | Living | 110 | 65 | Female | United States | United States | Validated |
220 | Annie Hopkins | 14/07/1914 | Living | 110 | 65 | Female | United States | United States | Validated |
221 | Barbara Holman-Robinson | 16/07/1914 | Living | 110 | 63 | Female | United States | United States | Validated |
222 | Hilda Leggett | 25/07/1914 | Living | 110 | 54 | Female | United Kingdom | United Kingdom | Validated |
223 | Alma Hatch | 06/08/1914 | Living | 110 | 42 | Female | United States | United States | Validated |
224 | Zenda Wilcoxon | 08/08/1914 | Living | 110 | 40 | Female | United Kingdom | United Kingdom | Validated |
225 | Benvindo Ferreira de Oliveira | 10/08/1914 | Living | 110 | 38 | Male | Brazil | Brazil | Validated |
226 | Hana Yokoyama | 20/08/1914 | Living | 110 | 28 | Female | Japan | Japan | Validated |
227 | Graciela Quintero | 22/08/1914 | Living | 110 | 26 | Female | Colombia | Colombia | Validated |
228 | Jandyra Faria dos Santos | 23/08/1914 | Living | 110 | 25 | Female | Brazil | Brazil | Validated |
229 | Neva Peacock | 28/08/1914 | Living | 110 | 20 | Female | United States | United States | Validated |
230 | Ethel Carroll | 03/09/1914 | Living | 110 | 14 | Female | United States | United States | Validated |
231 | Isabel Bolaños | 05/09/1914 | Living | 110 | 12 | Female | Colombia | Colombia | Not Validated |
232 | Iracema Camargo de Araújo | 05/10/1914 | Living | 109 | 348 | Female | Brazil | Brazil | Validated |
233 | L. G. S. | 28/10/1914 | Living | 109 | 325 | Female | Ecuador | Ecuador | Not Validated |
234 | Juana Urbina Franchi | 31/10/1914 | Living | 109 | 322 | Female | Venezuela | Venezuela | Not Validated |
235 | Abigay Peraza Montore | 05/11/1914 | Living | 109 | 317 | Male | Mexico | Mexico | Validated |
236 | Severa Balcarce de Cruz | 08/11/1914 | Living | 109 | 314 | Female | Argentina | Argentina | Not Validated |
237 | Nair Fonseca Dias | 17/11/1914 | Living | 109 | 305 | Female | Brazil | Brazil | Not Validated |
238 | María Magdalena Vera Vera | 29/11/1914 | Living | 109 | 293 | Female | Ecuador | Ecuador | Not Validated |
239 | Francisca Rita de Jesus | 12/12/1914 | Living | 109 | 280 | Female | Brazil | Brazil | Validated |
240 | Andrés Irizarry Troche | 14/02/1915 | Living | 109 | 216 | Male | Puerto Rico | Puerto Rico | Validated |
241 | Victoria Torregrosa de Peña | 06/03/1915 | Living | 109 | 195 | Female | Colombia | Colombia | Validated |
242 | Clementina Durán Ibarra | 14/03/1915 | Living | 109 | 187 | Female | Mexico | Mexico | Validated |
243 | Benita Chávez Solano | 16/03/1915 | Living | 109 | 185 | Female | Costa Rica | Costa Rica | Validated |
244 | Adolfo Camacho Ripoll | 13/04/1915 | Living | 109 | 157 | Male | Colombia | Colombia | Validated |
245 | Ynés María de Jesús Garay | 20/04/1915 | Living | 109 | 150 | Female | Puerto Rico | Puerto Rico | Validated |
246 | María Irías | 25/04/1915 | Living | 109 | 145 | Female | Honduras | Honduras | Not Validated |
247 | Pedro María Molina Márquez | 27/04/1915 | Living | 109 | 143 | Male | Venezuela | Venezuela | Not Validated |
248 | Emilia Canché Caamal | 28/05/1915 | Living | 109 | 112 | Female | Mexico | Mexico | Validated |
249 | Jesús Redondo Bermejo | 02/06/1915 | Living | 109 | 107 | Male | Spain | Spain | Validated |
250 | Bernabé Córdoba | 11/06/1915 | Living | 109 | 98 | Male | Costa Rica | Costa Rica | Not Validated |
251 | Bernabé Serrano Chávez | 11/06/1915 | Living | 109 | 98 | Female | El Salvador | El Salvador | Validated |
252 | Ana María Urrea Solano | 26/06/1915 | Living | 109 | 83 | Female | Colombia | Colombia | Validated |
253 | Marta Rojas Arrieta | 30/07/1915 | Living | 109 | 49 | Female | Costa Rica | Costa Rica | Not Validated |
254 | Ciria Martínez Rodríguez | 03/08/1915 | Living | 109 | 45 | Female | Mexico | Mexico | Not Validated |
255 | Lorenzo Torres | 03/08/1915 | Living | 109 | 45 | Male | Mexico | Mexico | Not Validated |
256 | Pasión de Jesús Guerrero Galvis | 05/08/1915 | Living | 109 | 43 | Male | Colombia | Colombia | Not Validated |
257 | Aurora Stephen | 13/08/1915 | Living | 109 | 35 | Female | Dominican Republic | United States | Validated |
258 | Generoza Araújo Soares | 16/08/1915 | Living | 109 | 32 | Female | Brazil | Brazil | Validated |
259 | Juan Bautista Quiróz Pití | 29/08/1915 | Living | 109 | 19 | Male | Panama | Panama | Not Validated |
260 | Victoria García Gil | 06/10/1915 | Living | 108 | 347 | Female | Peru | Peru | Not Validated |
261 | N / A | 26/10/1915 | Living | 108 | 327 | Female | Brazil | Brazil | Validated |
262 | Narcisa Ruiz Lebrón | 29/10/1915 | Living | 108 | 324 | Female | Puerto Rico | Puerto Rico | Validated |
263 | Rosa Matamoros de Cubas | 02/11/1915 | Living | 108 | 320 | Female | El Salvador | El Salvador | Not Validated |
264 | Lita Margarita Argandoña Moreira | 07/11/1915 | Living | 108 | 315 | Female | Ecuador | Ecuador | Not Validated |
265 | José Menegon | 11/11/1915 | Living | 108 | 311 | Male | Brazil | Brazil | Validated |
266 | Otoji Hasegawa | 03/12/1915 | Living | 108 | 289 | Male | Japan | Brazil | Not Validated |
267 | Francisco Simão de Lima | 10/01/1916 | Living | 108 | 251 | Male | Brazil | Brazil | Not Validated |
268 | Hígínio Velasco Cisneros | 11/01/1916 | Living | 108 | 250 | Male | Mexico | Mexico | Validated |
269 | Hilda Werena Kuhn | 10/02/1916 | Living | 108 | 220 | Female | Brazil | Brazil | Validated |
270 | José Piveta | 18/02/1916 | Living | 108 | 212 | Male | Brazil | Brazil | Validated |
271 | Velia Rivera Clark | 18/02/1916 | Living | 108 | 212 | Female | Mexico | Mexico | Validated |
272 | Anna Parreira de Carvalho | 28/03/1916 | Living | 108 | 173 | Female | Brazil | Brazil | Validated |
273 | Dalcisa Bozzi Carvalho | 04/04/1916 | Living | 108 | 166 | Female | Brazil | Brazil | Validated |
