Oldest Living Men
2
Rows per page:
Pageof 1
Rank | Name | Born | Died | Years | Days | Gender | Birthplace | Deathplace/Residence | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | João Marinho Neto | 05/10/1912 | Living | 113 | 295 | Male | Brazil | Brazil | Validated |
| 2 | Ken Weeks | 05/10/1913 | Living | 112 | 295 | Male | Australia | Australia | Validated |
| 3 | Vitantonio Lovallo | 28/03/1914 | Living | 112 | 121 | Male | Italy | Italy | Validated |
| 4 | Hikaru Katō | 02/05/1914 | Living | 112 | 86 | Male | Japan | Japan | Validated |
| 5 | Tokuji Tanigaki | 08/11/1914 | Living | 111 | 261 | Male | Japan | Japan | Validated |
| 6 | Ryōji Shinoda | 30/11/1914 | Living | 111 | 239 | Male | Japan | Japan | Validated |
| 7 | Pedro María Molina Márquez | 27/04/1915 | Living | 111 | 91 | Male | Venezuela | Venezuela | Validated |
| 8 | Joaquim Varela | 01/06/1915 | Living | 111 | 56 | Male | Portugal | Portugal | Validated |
| 9 | Jesús Redondo Bermejo | 02/06/1915 | Living | 111 | 55 | Male | Spain | Spain | Validated |
| 10 | Bernabé Córdoba | 11/06/1915 | Living | 111 | 46 | Male | Costa Rica | Costa Rica | Validated |
| 11 | Juan Mijares Camargo | 28/06/1915 | Living | 111 | 29 | Male | Venezuela | Venezuela | Validated |
| 12 | Juan Bautista Quiroz Pití | 29/08/1915 | Living | 110 | 332 | Male | Panama | Panama | Validated |
| 13 | N / A | 25/09/1915 | Living | 110 | 305 | Male | Japan | Japan | Validated |
| 14 | Bill Morgan | 23/10/1915 | Living | 110 | 277 | Male | Australia | Australia | Validated |
| 15 | Major McDonald | 01/11/1915 | Living | 110 | 268 | Male | United States | United States | Validated |
| 16 | Otoji Hasegawa | 03/12/1915 | Living | 110 | 236 | Male | Japan | Brazil | Validated |
| 17 | James Clayton Flowers | 25/12/1915 | Living | 110 | 214 | Male | United States | United States | Validated |
| 18 | Francisco Simão de Lima | 10/01/1916 | Living | 110 | 198 | Male | Brazil | Brazil | Validated |
| 19 | Higinio Velasco Cisneros | 11/01/1916 | Living | 110 | 197 | Male | Mexico | Mexico | Validated |
| 20 | Canuto González Britos | 19/01/1916 | Living | 110 | 189 | Male | Paraguay | Paraguay | Validated |
| 21 | Jūzō Kōno | 31/03/1916 | Living | 110 | 118 | Male | Japan | Japan | Validated |
| 22 | Benjamin Arechiga | 01/04/1916 | Living | 110 | 117 | Male | Mexico | United States | Validated |
| 23 | Lucio Chiquito Caicedo | 22/05/1916 | Living | 110 | 66 | Male | Colombia | Colombia | Validated |
| 24 | Al Taubman | 02/06/1916 | Living | 110 | 55 | Male | United States | United States | Validated |
| 25 | Geraldo Rezende Trindade | 03/06/1916 | Living | 110 | 54 | Male | Brazil | Brazil | Validated |
| 26 | Manuel Martínez Milán | 18/06/1916 | Living | 110 | 39 | Male | Puerto Rico | Puerto Rico | Validated |
| 27 | Piragibe Fernandes | 13/12/1916 | Living | 109 | 226 | Male | Brazil | Brazil | Validated |
| 28 | Juan Luis López Maltés | 03/01/1917 | Living | 109 | 205 | Male | Chile | Chile | Validated |
| 29 | Raimundo Barros Ferreira | 03/02/1917 | Living | 109 | 174 | Male | Brazil | Brazil | Validated |
| 30 | Francisco Dionízio Bezerra | 31/05/1917 | Living | 109 | 57 | Male | Brazil | Brazil | Validated |
| 31 | Raimundo Teixeira | 28/10/1917 | Living | 108 | 272 | Male | Brazil | Brazil | Validated |
| 32 | José Francisco Caxito | 12/11/1917 | Living | 108 | 257 | Male | Brazil | Brazil | Validated |
| 33 | Ruy de Mendonça | 10/02/1918 | Living | 108 | 167 | Male | Brazil | Brazil | Validated |
| 34 | Owen Filer | 19/10/1919 | Living | 106 | 281 | Male | United Kingdom | United Kingdom | Validated |
