Oldest Living Men
2
Rows per page:
Pageof 1
Rank | Name | Born | Died | Years | Days | Gender | Birthplace | Deathplace/Residence | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | João Marinho Neto | 05/10/1912 | Living | 114 | 31 | Male | Brazil | Brazil | Validated |
| 2 | Ken Weeks | 05/10/1913 | Living | 113 | 31 | Male | Australia | Australia | Validated |
| 3 | Hikaru Katō | 02/05/1914 | Living | 112 | 187 | Male | Japan | Japan | Validated |
| 4 | Tokuji Tanigaki | 08/11/1914 | Living | 111 | 362 | Male | Japan | Japan | Validated |
| 5 | Ryōji Shinoda | 30/11/1914 | Living | 111 | 340 | Male | Japan | Japan | Validated |
| 6 | Pedro María Molina Márquez | 27/04/1915 | Living | 111 | 192 | Male | Venezuela | Venezuela | Validated |
| 7 | Joaquim Varela | 01/06/1915 | Living | 111 | 157 | Male | Portugal | Portugal | Validated |
| 8 | Jesús Redondo Bermejo | 02/06/1915 | Living | 111 | 156 | Male | Spain | Spain | Validated |
| 9 | Bernabé Córdoba | 11/06/1915 | Living | 111 | 147 | Male | Costa Rica | Costa Rica | Validated |
| 10 | Juan Mijares Camargo | 28/06/1915 | Living | 111 | 130 | Male | Venezuela | Venezuela | Validated |
| 11 | Juan Bautista Quiroz Pití | 29/08/1915 | Living | 111 | 68 | Male | Panama | Panama | Validated |
| 12 | N / A | 25/09/1915 | Living | 111 | 41 | Male | Japan | Japan | Validated |
| 13 | Bill Morgan | 23/10/1915 | Living | 111 | 13 | Male | Australia | Australia | Validated |
| 14 | Otoji Hasegawa | 03/12/1915 | Living | 110 | 337 | Male | Japan | Brazil | Validated |
| 15 | James Clayton Flowers | 25/12/1915 | Living | 110 | 315 | Male | United States | United States | Validated |
| 16 | Higinio Velasco Cisneros | 11/01/1916 | Living | 110 | 298 | Male | Mexico | Mexico | Validated |
| 17 | Canuto González Britos | 19/01/1916 | Living | 110 | 290 | Male | Paraguay | Paraguay | Validated |
| 18 | Jūzō Kōno | 31/03/1916 | Living | 110 | 219 | Male | Japan | Japan | Validated |
| 19 | Iwatarō Hiramori | 16/05/1916 | Living | 110 | 173 | Male | Japan | Japan | Validated |
| 20 | Lucio Chiquito Caicedo | 22/05/1916 | Living | 110 | 167 | Male | Colombia | Colombia | Validated |
| 21 | Al Taubman | 02/06/1916 | Living | 110 | 156 | Male | United States | United States | Validated |
| 22 | Geraldo Rezende Trindade | 03/06/1916 | Living | 110 | 155 | Male | Brazil | Brazil | Validated |
| 23 | Manuel Martínez Milán | 18/06/1916 | Living | 110 | 140 | Male | Puerto Rico | Puerto Rico | Validated |
| 24 | Ted Price | 14/08/1916 | Living | 110 | 83 | Male | Canada | Canada | Validated |
| 25 | Toshizō Kaijū | 21/08/1916 | Living | 110 | 76 | Male | Japan | Japan | Validated |
| 26 | Shinno Shutō | 25/08/1916 | Living | 110 | 72 | Male | Japan | Japan | Validated |
| 27 | Melitón Augusto Pihuave Cochea | 16/09/1916 | Living | 110 | 50 | Male | Ecuador | Ecuador | Validated |
| 28 | Piragibe Fernandes | 13/12/1916 | Living | 109 | 327 | Male | Brazil | Brazil | Validated |
| 29 | Juan Luis López Maltés | 03/01/1917 | Living | 109 | 306 | Male | Chile | Chile | Validated |
| 30 | Francisco Dionízio Bezerra | 31/05/1917 | Living | 109 | 158 | Male | Brazil | Brazil | Validated |
| 31 | Jorge Hernández Liévano | 25/08/1917 | Living | 109 | 72 | Male | Mexico | Mexico | Validated |
| 32 | Raimundo Teixeira | 28/10/1917 | Living | 109 | 8 | Male | Brazil | Brazil | Validated |
| 33 | Ruy de Mendonça | 10/02/1918 | Living | 108 | 268 | Male | Brazil | Brazil | Validated |
| 34 | Luiz Ferraço | 08/06/1918 | Living | 108 | 150 | Male | Brazil | Brazil | Validated |
| 35 | Albertino Fiorentino | 01/08/1918 | Living | 108 | 96 | Male | Brazil | Brazil | Validated |
| 36 | Joaquim Patrício de Araújo | 16/08/1918 | Living | 108 | 81 | Male | Brazil | Brazil | Validated |
| 37 | Guillermo Pompa Berumen | 22/08/1918 | Living | 108 | 75 | Male | Mexico | Mexico | Validated |
| 38 | João David Bichuette | 01/10/1918 | Living | 108 | 35 | Male | Brazil | Brazil | Validated |
| 39 | Owen Filer | 19/10/1919 | Living | 107 | 17 | Male | United Kingdom | United Kingdom | Validated |
