Oldest People Ever
1
Rows per page:
Pageof 1
Rank | Name | Born | Died | Years | Days | Gender | Birthplace | Deathplace/Residence | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomi Whitehead | 26/09/1910 | Living | 116 | 48 | Female | United States | United States | Validated |
| 2 | Catherine Ferrell | 10/10/1912 | Living | 114 | 34 | Female | United States | United States | Validated |
| 3 | Anna Natella | 21/11/1912 | Living | 113 | 357 | Female | Italy | United States | Validated |
| 4 | Francis Piscatella | 20/04/1913 | Living | 113 | 207 | Female | United States | United States | Validated |
| 5 | Dorothy Mimms | 05/07/1913 | Living | 113 | 131 | Female | United States | United States | Validated |
| 6 | Doris Noreen | 15/09/1913 | Living | 113 | 59 | Female | United States | United States | Validated |
| 7 | Elizabeth Werrenrath | 28/01/1914 | Living | 112 | 289 | Female | United States | United States | Validated |
| 8 | Minnie Mae Walker | 06/05/1914 | Living | 112 | 191 | Female | United States | United States | Validated |
| 9 | Hattie Mae Allen | 08/06/1914 | Living | 112 | 158 | Female | United States | United States | Validated |
| 10 | Ruth Onley | 18/06/1914 | Living | 112 | 148 | Female | United States | United States | Validated |
| 11 | Vanesta Gray | 16/09/1914 | Living | 112 | 58 | Female | United States | United States | Validated |
| 12 | Ilo Louck | 05/11/1914 | Living | 112 | 8 | Female | United States | United States | Validated |
| 13 | Alice Fuglie | 13/11/1914 | Living | 112 | 0 | Female | United States | United States | Validated |
| 14 | Mary Shoiket | 12/12/1914 | Living | 111 | 336 | Female | United States | United States | Validated |
| 15 | Caroline McKenna | 03/01/1915 | Living | 111 | 314 | Female | United States | United States | Validated |
| 16 | Gertrude Williams | 14/01/1915 | Living | 111 | 303 | Female | United States | United States | Validated |
| 17 | Katherine Baumchen | 10/02/1915 | Living | 111 | 276 | Female | Canada | United States | Validated |
| 18 | Dorothy Burnham | 22/03/1915 | Living | 111 | 236 | Female | United States | United States | Validated |
| 19 | Vickie Borra | 07/04/1915 | Living | 111 | 220 | Female | United States | United States | Validated |
| 20 | Pauline Pobst | 09/05/1915 | Living | 111 | 188 | Female | United States | United States | Validated |
| 21 | Peggy Cobb | 23/05/1915 | Living | 111 | 174 | Female | United States | United States | Validated |
| 22 | Ophelia Alligood | 29/05/1915 | Living | 111 | 168 | Female | United States | United States | Validated |
| 23 | Rachel Miles | 07/06/1915 | Living | 111 | 159 | Female | United States | United States | Validated |
| 24 | Laverne Dicks | 22/06/1915 | Living | 111 | 144 | Female | United States | United States | Validated |
| 25 | Gwen Hutchinson | 25/06/1915 | Living | 111 | 141 | Female | Jamaica | United States | Validated |
| 26 | Helen Potter | 03/07/1915 | Living | 111 | 133 | Female | United States | United States | Validated |
| 27 | Elsie Sprous | 08/07/1915 | Living | 111 | 128 | Female | United States | United States | Validated |
| 28 | Velma Finger | 28/07/1915 | Living | 111 | 108 | Female | United States | United States | Validated |
| 29 | Veronica Pheney | 04/08/1915 | Living | 111 | 101 | Female | United States | United States | Validated |
| 30 | Mary Sims Chikis | 14/08/1915 | Living | 111 | 91 | Female | United States | United States | Validated |
| 31 | Alice Lesko | 08/10/1915 | Living | 111 | 36 | Female | United States | United States | Validated |
| 32 | Lillian Snader | 19/10/1915 | Living | 111 | 25 | Female | United States | United States | Validated |
| 33 | Madeline Bamberger Debord | 03/11/1915 | Living | 111 | 10 | Female | United States | United States | Validated |
| 34 | Beatrice Busby | 28/11/1915 | Living | 110 | 350 | Female | United States | United States | Validated |
| 35 | Rosa Quaresma Furtado | 03/12/1915 | Living | 110 | 345 | Female | Portugal | United States | Validated |
| 36 | James Clayton Flowers | 25/12/1915 | Living | 110 | 323 | Male | United States | United States | Validated |
| 37 | Sally Hobart | 27/12/1915 | Living | 110 | 321 | Female | United States | United States | Validated |
| 38 | Joan Robertson | 27/01/1916 | Living | 110 | 290 | Female | United States | United States | Validated |
| 39 | Corinne Spells | 06/02/1916 | Living | 110 | 280 | Female | United States | United States | Validated |
| 40 | Pilar Vazquez | 19/02/1916 | Living | 110 | 267 | Female | Puerto Rico | United States | Validated |
| 41 | Martha Bachmann | 27/02/1916 | Living | 110 | 259 | Female | Germany | United States | Validated |
| 42 | Tula Johnson | 02/03/1916 | Living | 110 | 256 | Female | United States | United States | Validated |
| 43 | Rosina LeVasseur | 20/03/1916 | Living | 110 | 238 | Female | United States | United States | Validated |
| 44 | Gertrude Larson | 04/04/1916 | Living | 110 | 223 | Female | United States | United States | Validated |
| 45 | N / A | 18/04/1916 | Living | 110 | 209 | Female | United States | United States | Validated |
| 46 | Mary Crenshaw | 19/04/1916 | Living | 110 | 208 | Female | United States | United States | Validated |
| 47 | Miriam Weseman | 28/04/1916 | Living | 110 | 199 | Female | United States | United States | Validated |
| 48 | Frances Mitchell | 04/05/1916 | Living | 110 | 193 | Female | United States | United States | Validated |
| 49 | June Rambo | 10/05/1916 | Living | 110 | 187 | Female | United States | United States | Validated |
| 50 | Bessie Brown | 15/05/1916 | Living | 110 | 182 | Female | United States | United States | Validated |
| 51 | Al Taubman | 02/06/1916 | Living | 110 | 164 | Male | United States | United States | Validated |
| 52 | Doris Mahannah | 24/06/1916 | Living | 110 | 142 | Female | United States | United States | Validated |
| 53 | Evangeline Paredes | 25/07/1916 | Living | 110 | 111 | Female | United States | United States | Validated |
| 54 | Mary Papilon | 03/08/1916 | Living | 110 | 102 | Female | United States | United States | Validated |
| 55 | Hazel Laverne Myrick | 20/08/1916 | Living | 110 | 85 | Female | United States | United States | Validated |
| 56 | Libby DelGiudice | 21/08/1916 | Living | 110 | 84 | Female | United States | United States | Validated |
| 57 | H. J. | 06/09/1916 | Living | 110 | 68 | Female | United States | United States | Validated |
| 58 | Margaret Pentecost | 16/09/1916 | Living | 110 | 58 | Female | United Kingdom | United States | Validated |
| 59 | Esther Whitley | 03/10/1916 | Living | 110 | 41 | Female | United States | United States | Validated |
| 60 | N / A | 08/10/1916 | Living | 110 | 36 | Female | United States | United States | Validated |
| 61 | Audrey Harrison | 11/10/1916 | Living | 110 | 33 | Female | United States | United States | Validated |
| 62 | Martha McAnespie | 14/10/1916 | Living | 110 | 30 | Female | United States | United States | Validated |
| 63 | Florence Pomerantz | 14/10/1916 | Living | 110 | 30 | Female | United States | United States | Validated |
| 64 | Winnie Jones | 19/10/1916 | Living | 110 | 25 | Female | United States | United States | Validated |
