Oldest Living Men
3
Rows per page:
Pageof 1
Rank | Name | Born | Died | Years | Days | Gender | Birthplace | Deathplace/Residence | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | João Marinho Neto | 05/10/1912 | Living | 113 | 237 | Male | Brazil | Brazil | Validated |
| 2 | Ken Weeks | 05/10/1913 | Living | 112 | 237 | Male | Australia | Australia | Validated |
| 3 | Vitantonio Lovallo | 28/03/1914 | Living | 112 | 63 | Male | Italy | Italy | Validated |
| 4 | Hikaru Katō | 02/05/1914 | Living | 112 | 28 | Male | Japan | Japan | Validated |
| 5 | Tokuji Tanigaki | 08/11/1914 | Living | 111 | 203 | Male | Japan | Japan | Validated |
| 6 | Ryōji Shinoda | 30/11/1914 | Living | 111 | 181 | Male | Japan | Japan | Validated |
| 7 | Luis Cano | 09/12/1914 | Living | 111 | 172 | Male | Colombia | United States | Validated |
| 8 | Ed Martin | 15/02/1915 | Living | 111 | 104 | Male | United States | United States | Validated |
| 9 | Pedro María Molina Márquez | 27/04/1915 | Living | 111 | 33 | Male | Venezuela | Venezuela | Validated |
| 10 | Joaquim Varela | 01/06/1915 | Living | 110 | 363 | Male | Portugal | Portugal | Validated |
| 11 | Jesús Redondo Bermejo | 02/06/1915 | Living | 110 | 362 | Male | Spain | Spain | Validated |
| 12 | Bernabé Córdoba | 11/06/1915 | Living | 110 | 353 | Male | Costa Rica | Costa Rica | Validated |
| 13 | Juan Mijares Camargo | 28/06/1915 | Living | 110 | 336 | Male | Venezuela | Venezuela | Validated |
| 14 | Chester Meros | 14/07/1915 | Living | 110 | 320 | Male | United States | United States | Validated |
| 15 | Juan Bautista Quiroz Pití | 29/08/1915 | Living | 110 | 274 | Male | Panama | Panama | Validated |
| 16 | N / A | 25/09/1915 | Living | 110 | 247 | Male | Japan | Japan | Validated |
| 17 | Bill Morgan | 23/10/1915 | Living | 110 | 219 | Male | Australia | Australia | Validated |
| 18 | Major McDonald | 01/11/1915 | Living | 110 | 210 | Male | United States | United States | Validated |
| 19 | Otoji Hasegawa | 03/12/1915 | Living | 110 | 178 | Male | Japan | Brazil | Validated |
| 20 | James Clayton Flowers | 25/12/1915 | Living | 110 | 156 | Male | United States | United States | Validated |
| 21 | Francisco Simão de Lima | 10/01/1916 | Living | 110 | 140 | Male | Brazil | Brazil | Validated |
| 22 | Higinio Velasco Cisneros | 11/01/1916 | Living | 110 | 139 | Male | Mexico | Mexico | Validated |
| 23 | Canuto González Britos | 19/01/1916 | Living | 110 | 131 | Male | Paraguay | Paraguay | Validated |
| 24 | Gordon Ewers | 02/02/1916 | Living | 110 | 117 | Male | Australia | Australia | Validated |
| 25 | Jūzō Kōno | 31/03/1916 | Living | 110 | 60 | Male | Japan | Japan | Validated |
| 26 | Lucio Chiquito Caicedo | 22/05/1916 | Living | 110 | 8 | Male | Colombia | Colombia | Validated |
| 27 | Geraldo Rezende Trindade | 03/06/1916 | Living | 109 | 361 | Male | Brazil | Brazil | Validated |
| 28 | Juan Rivera Cabrera | 03/10/1916 | Living | 109 | 239 | Male | Puerto Rico | Puerto Rico | Validated |
| 29 | Arthur Aspinall | 13/10/1916 | Living | 109 | 229 | Male | United Kingdom | United Kingdom | Validated |
| 30 | Piragibe Fernandes | 13/12/1916 | Living | 109 | 168 | Male | Brazil | Brazil | Validated |
| 31 | Juan Luis López Maltés | 03/01/1917 | Living | 109 | 147 | Male | Chile | Chile | Validated |
| 32 | Raimundo Barros Ferreira | 03/02/1917 | Living | 109 | 116 | Male | Brazil | Brazil | Validated |
| 33 | Francisco Dionízio Bezerra | 31/05/1917 | Living | 108 | 364 | Male | Brazil | Brazil | Validated |
| 34 | Raimundo Teixeira | 28/10/1917 | Living | 108 | 214 | Male | Brazil | Brazil | Validated |
| 35 | José Francisco Caxito | 12/11/1917 | Living | 108 | 199 | Male | Brazil | Brazil | Validated |
| 36 | Ruy de Mendonça | 10/02/1918 | Living | 108 | 109 | Male | Brazil | Brazil | Validated |
| 37 | Owen Filer | 19/10/1919 | Living | 106 | 223 | Male | United Kingdom | United Kingdom | Validated |
