Oldest Living Men
3
Rows per page:
Pageof 1
Rank | Name | Born | Died | Years | Days | Gender | Birthplace | Deathplace/Residence | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | João Marinho Neto | 05/10/1912 | Living | 114 | 29 | Male | Brazil | Brazil | Validated |
| 2 | Ken Weeks | 05/10/1913 | Living | 113 | 29 | Male | Australia | Australia | Validated |
| 3 | Hikaru Katō | 02/05/1914 | Living | 112 | 185 | Male | Japan | Japan | Validated |
| 4 | Tokuji Tanigaki | 08/11/1914 | Living | 111 | 360 | Male | Japan | Japan | Validated |
| 5 | Ryōji Shinoda | 30/11/1914 | Living | 111 | 338 | Male | Japan | Japan | Validated |
| 6 | Pedro María Molina Márquez | 27/04/1915 | Living | 111 | 190 | Male | Venezuela | Venezuela | Validated |
| 7 | Joaquim Varela | 01/06/1915 | Living | 111 | 155 | Male | Portugal | Portugal | Validated |
| 8 | Jesús Redondo Bermejo | 02/06/1915 | Living | 111 | 154 | Male | Spain | Spain | Validated |
| 9 | Bernabé Córdoba | 11/06/1915 | Living | 111 | 145 | Male | Costa Rica | Costa Rica | Validated |
| 10 | Juan Mijares Camargo | 28/06/1915 | Living | 111 | 128 | Male | Venezuela | Venezuela | Validated |
| 11 | Juan Bautista Quiroz Pití | 29/08/1915 | Living | 111 | 66 | Male | Panama | Panama | Validated |
| 12 | N / A | 25/09/1915 | Living | 111 | 39 | Male | Japan | Japan | Validated |
| 13 | Bill Morgan | 23/10/1915 | Living | 111 | 11 | Male | Australia | Australia | Validated |
| 14 | Otoji Hasegawa | 03/12/1915 | Living | 110 | 335 | Male | Japan | Brazil | Validated |
| 15 | James Clayton Flowers | 25/12/1915 | Living | 110 | 313 | Male | United States | United States | Validated |
| 16 | Francisco Simão de Lima | 10/01/1916 | Living | 110 | 297 | Male | Brazil | Brazil | Validated |
| 17 | Higinio Velasco Cisneros | 11/01/1916 | Living | 110 | 296 | Male | Mexico | Mexico | Validated |
| 18 | Canuto González Britos | 19/01/1916 | Living | 110 | 288 | Male | Paraguay | Paraguay | Validated |
| 19 | Jūzō Kōno | 31/03/1916 | Living | 110 | 217 | Male | Japan | Japan | Validated |
| 20 | Iwatarō Hiramori | 16/05/1916 | Living | 110 | 171 | Male | Japan | Japan | Validated |
| 21 | Lucio Chiquito Caicedo | 22/05/1916 | Living | 110 | 165 | Male | Colombia | Colombia | Validated |
| 22 | Al Taubman | 02/06/1916 | Living | 110 | 154 | Male | United States | United States | Validated |
| 23 | Geraldo Rezende Trindade | 03/06/1916 | Living | 110 | 153 | Male | Brazil | Brazil | Validated |
| 24 | Manuel Martínez Milán | 18/06/1916 | Living | 110 | 138 | Male | Puerto Rico | Puerto Rico | Validated |
| 25 | Ted Price | 14/08/1916 | Living | 110 | 81 | Male | Canada | Canada | Validated |
| 26 | Toshizō Kaijū | 21/08/1916 | Living | 110 | 74 | Male | Japan | Japan | Validated |
| 27 | Shinno Shutō | 25/08/1916 | Living | 110 | 70 | Male | Japan | Japan | Validated |
| 28 | Melitón Augusto Pihuave Cochea | 16/09/1916 | Living | 110 | 48 | Male | Ecuador | Ecuador | Validated |
| 29 | Piragibe Fernandes | 13/12/1916 | Living | 109 | 325 | Male | Brazil | Brazil | Validated |
| 30 | Juan Luis López Maltés | 03/01/1917 | Living | 109 | 304 | Male | Chile | Chile | Validated |
| 31 | Francisco Dionízio Bezerra | 31/05/1917 | Living | 109 | 156 | Male | Brazil | Brazil | Validated |
| 32 | Jorge Hernández Liévano | 25/08/1917 | Living | 109 | 70 | Male | Mexico | Mexico | Validated |
| 33 | Raimundo Teixeira | 28/10/1917 | Living | 109 | 6 | Male | Brazil | Brazil | Validated |
| 34 | Ruy de Mendonça | 10/02/1918 | Living | 108 | 266 | Male | Brazil | Brazil | Validated |
| 35 | Luiz Ferraço | 08/06/1918 | Living | 108 | 148 | Male | Brazil | Brazil | Validated |
| 36 | Albertino Fiorentino | 01/08/1918 | Living | 108 | 94 | Male | Brazil | Brazil | Validated |
| 37 | Joaquim Patrício de Araújo | 16/08/1918 | Living | 108 | 79 | Male | Brazil | Brazil | Validated |
| 38 | Guillermo Pompa Berumen | 22/08/1918 | Living | 108 | 73 | Male | Mexico | Mexico | Validated |
| 39 | João David Bichuette | 01/10/1918 | Living | 108 | 33 | Male | Brazil | Brazil | Validated |
| 40 | Owen Filer | 19/10/1919 | Living | 107 | 15 | Male | United Kingdom | United Kingdom | Validated |
