Pending Review
In supercentenarian research, a “pending” status is typically assigned to individuals whose cases are partially documented. Their date of birth and claimed age are considered highly likely to be accurate, but the complete set of required documentation has not yet been obtained to finalize the validation process.
The available partial evidence almost always includes an early-life record, such as an original birth certificate, baptismal record, or an early census record, which is often regarded as the most important document in the validation process. Many pending cases are backed by strong preliminary evidence and may eventually be validated as additional documentation becomes available.
1
Rows per page:
Pageof 1
Rank | Name | Born | Died | Years | Days | Gender | Birthplace | Deathplace/Residence | Status | Pending Since |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rosa Micaela Puertas | 29/09/1912 | Living | 113 | 330 | Female | Argentina | Argentina | Pending Review | 07/07/2022 |
| 2 | A. A. C. | 23/11/1913 | Living | 112 | 275 | Female | Mexico | Mexico | Pending Review | 20/11/2023 |
| 3 | N / A | 28/02/1914 | Living | 112 | 178 | Female | Puerto Rico | Puerto Rico | Pending Review | 10/04/2026 |
| 4 | Mabel Dunbar | 05/09/1914 | Living | 111 | 354 | Female | Jamaica | United States | Pending Review | 04/09/2024 |
| 5 | Delicia de Meraviglia | 10/02/1915 | Living | 111 | 196 | Female | Argentina | Argentina | Pending Review | 20/02/2023 |
| 6 | N / A | 26/09/1915 | Living | 110 | 333 | Female | Ecuador | Ecuador | Pending Review | 28/12/2025 |
| 7 | Nunna Moum | 12/10/1915 | Living | 110 | 317 | Female | Norway | Norway | Pending Review | 03/08/2026 |
| 8 | Francisca Cruz Herbert | 03/12/1915 | Living | 110 | 265 | Female | Mexico | Mexico | Pending Review | 06/12/2023 |
| 9 | Lucrecia Lizarazo Delgado | 05/02/1916 | Living | 110 | 201 | Female | Colombia | Colombia | Pending Review | 05/02/2026 |
| 10 | Cástula Orozco Durán | 26/03/1916 | Living | 110 | 152 | Female | Colombia | Colombia | Pending Review | 02/06/2025 |
| 11 | N / A | 28/03/1916 | Living | 110 | 150 | Female | Colombia | Colombia | Pending Review | 28/03/2026 |
| 12 | Ana Schneider | 10/04/1916 | Living | 110 | 137 | Female | Uruguay | Uruguay | Pending Review | 21/07/2023 |
| 13 | Dagny Olsson | 14/05/1916 | Living | 110 | 103 | Female | Sweden | Sweden | Pending Review | 17/05/2026 |
| 14 | Solveig Huck | 23/05/1916 | Living | 110 | 94 | Female | France | France | Pending Review | 25/07/2026 |
| 15 | Agraciela Hernández González | 24/05/1916 | Living | 110 | 93 | Female | Cuba | Cuba | Pending Review | 29/05/2026 |
| 16 | Margarita de las Mercedes Flores | 06/06/1916 | Living | 110 | 80 | Female | Chile | Chile | Pending Review | 15/06/2024 |
| 17 | Armande Pizzetta | 11/06/1916 | Living | 110 | 75 | Female | France | France | Pending Review | 25/07/2026 |
| 18 | Jeanne Vandenplas | 27/06/1916 | Living | 110 | 59 | Female | Belgium | Belgium | Pending Review | 30/07/2026 |
| 19 | Willie Mae Jackson | 30/06/1916 | Living | 110 | 56 | Female | United States | United States | Pending Review | 02/07/2026 |
| 20 | N / A | 01/07/1916 | Living | 110 | 55 | Female | Costa Rica | Costa Rica | Pending Review | 18/09/2024 |
| 21 | Luigia Cavallari | 13/07/1916 | Living | 110 | 43 | Female | Italy | Italy | Pending Review | 13/07/2026 |
| 22 | Isidora Méndez Herrera | 22/07/1916 | Living | 110 | 34 | Female | Uruguay | Uruguay | Pending Review | 22/07/2026 |
| 23 | Elva Manning | 28/07/1916 | Living | 110 | 28 | Female | United States | United States | Pending Review | 26/07/2026 |
| 24 | Hazel Laverne Myrick | 20/08/1916 | Living | 110 | 5 | Female | United States | United States | Pending Review | 20/08/2026 |
| 25 | Libby DelGiudice | 21/08/1916 | Living | 110 | 4 | Female | United States | United States | Pending Review | 21/08/2026 |
| 26 | Lois McGarvey | 22/08/1916 | Living | 110 | 3 | Female | United States | United States | Pending Review | 22/08/2026 |
