Pending Review
1
Rows per page:
Pageof 1
Rank | Name | Born | Died | Years | Days | Gender | Birthplace | Deathplace/Residence | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rosa Micaela Puertas | 29/09/1912 | Living | 113 | 269 | Female | Argentina | Argentina | Not Validated |
| 2 | Marie-Louise Bresson | 15/03/1913 | Living | 113 | 102 | Female | Algeria | France | Not Validated |
| 3 | Rosa Pate | 22/05/1913 | Living | 113 | 34 | Female | United States | United States | Not Validated |
| 4 | Marie-Dominique Zadick | 14/08/1913 | Living | 112 | 315 | Female | France | France | Not Validated |
| 5 | A. A. C. | 15/11/1913 | Living | 112 | 222 | Female | Mexico | Mexico | Not Validated |
| 6 | N / A | 28/02/1914 | Living | 112 | 117 | Female | Puerto Rico | Puerto Rico | Not Validated |
| 7 | Rosario Soto | 03/03/1914 | Living | 112 | 114 | Female | Spain | Spain | Not Validated |
| 8 | Ilse Neumann | 23/07/1914 | Living | 111 | 337 | Female | Germany | Germany | Not Validated |
| 9 | Mary Vartanian | 15/08/1914 | Living | 111 | 314 | Female | Turkey | United States | Not Validated |
| 10 | Regina Ramos Pauner | 23/08/1914 | Living | 111 | 306 | Female | Spain | Spain | Not Validated |
| 11 | Gabriela Domínguez Andrés | 01/09/1914 | Living | 111 | 297 | Female | Spain | Spain | Not Validated |
| 12 | Mabel Dunbar | 05/09/1914 | Living | 111 | 293 | Female | Jamaica | United States | Not Validated |
| 13 | Lillie Cunningham | 26/09/1914 | Living | 111 | 272 | Female | United States | United States | Not Validated |
| 14 | Vera Korolyova | 30/09/1914 | Living | 111 | 268 | Female | Russia | Russia | Not Validated |
| 15 | Zinaida Chernova | 11/10/1914 | Living | 111 | 257 | Female | Russia | Russia | Not Validated |
| 16 | Lessie Randle | 10/11/1914 | Living | 111 | 227 | Female | United States | United States | Not Validated |
| 17 | Gertrud Oertel | 11/11/1914 | Living | 111 | 226 | Female | Germany | Germany | Not Validated |
| 18 | Maria Ogiyenko | 29/11/1914 | Living | 111 | 208 | Female | Russia | Russia | Not Validated |
| 19 | Linda Gaither | 01/01/1915 | Living | 111 | 175 | Female | United States | United States | Not Validated |
| 20 | Isabel Etxeberria Gorriti | 31/01/1915 | Living | 111 | 145 | Female | Spain | Spain | Not Validated |
| 21 | Delicia de Meraviglia | 10/02/1915 | Living | 111 | 135 | Female | Argentina | Argentina | Not Validated |
| 22 | Anna Winiarska | 23/02/1915 | Living | 111 | 122 | Female | Poland | Poland | Not Validated |
| 23 | Léonise Sinzélé | 15/03/1915 | Living | 111 | 102 | Female | France | France | Not Validated |
| 24 | Yu Te-Hsin | 17/03/1915 | Living | 111 | 100 | Male | China | China | Not Validated |
| 25 | María Pérez Llanos | 28/03/1915 | Living | 111 | 89 | Female | Spain | Spain | Not Validated |
| 26 | Nella Faleri | 02/04/1915 | Living | 111 | 84 | Female | Italy | Italy | Not Validated |
| 27 | Ada Ballestrino | 06/04/1915 | Living | 111 | 80 | Female | Italy | Italy | Not Validated |
| 28 | Hedwig Zaugg | 17/05/1915 | Living | 111 | 39 | Female | Switzerland | Switzerland | Not Validated |
| 29 | Gentilina Raccosta | 02/06/1915 | Living | 111 | 23 | Female | Italy | Italy | Not Validated |
| 30 | Madeleine Dumas | 11/07/1915 | Living | 110 | 349 | Female | France | France | Not Validated |
| 31 | Paladia Noja | 20/07/1915 | Living | 110 | 340 | Female | Romania | Romania | Not Validated |
| 32 | Hattie Pruitt | 05/08/1915 | Living | 110 | 324 | Female | United States | United States | Not Validated |
| 33 | Michelle Gandit | 31/08/1915 | Living | 110 | 298 | Female | France | France | Not Validated |
| 34 | Paulina Hufschmid | 02/10/1915 | Living | 110 | 266 | Female | Switzerland | Switzerland | Not Validated |
| 35 | Victoria García Gil | 06/10/1915 | Living | 110 | 262 | Female | Peru | Peru | Not Validated |
| 36 | Henriette Teyssier | 08/10/1915 | Living | 110 | 260 | Female | France | France | Not Validated |
| 37 | Hugh Kerr | 09/10/1915 | Living | 110 | 259 | Male | United Kingdom | United Kingdom | Not Validated |
| 38 | María Dolores de la Vega | 12/10/1915 | Living | 110 | 256 | Female | Spain | Spain | Not Validated |
| 39 | Maria Francesca Pastore | 16/10/1915 | Living | 110 | 252 | Female | Italy | Italy | Not Validated |
| 40 | Margaret Taylor | 20/10/1915 | Living | 110 | 248 | Female | Canada | Canada | Not Validated |
| 41 | Iosif Rus | 28/10/1915 | Living | 110 | 240 | Male | Romania | Romania | Not Validated |
| 42 | Antonia Figueroa | 08/12/1915 | Living | 110 | 199 | Female | Spain | Spain | Not Validated |
| 43 | Genoveffa Marinucci | 26/12/1915 | Living | 110 | 181 | Female | Italy | Italy | Not Validated |
| 44 | Joan Escudé i Farriol | 06/01/1916 | Living | 110 | 170 | Male | Spain | Spain | Not Validated |
| 45 | Lucia D'Amico | 07/01/1916 | Living | 110 | 169 | Female | Italy | Italy | Not Validated |
| 46 | Annie Nelson | 13/01/1916 | Living | 110 | 163 | Female | Trinidad and Tobago | Trinidad and Tobago | Not Validated |
| 47 | Gerda Christensen | 17/01/1916 | Living | 110 | 159 | Female | Denmark | Denmark | Not Validated |
| 48 | Mildred Bowie | 19/01/1916 | Living | 110 | 157 | Female | United States | United States | Not Validated |
| 49 | Margareta Tukleris | 26/01/1916 | Living | 110 | 150 | Female | Lithuania | Canada | Not Validated |
| 50 | Gregoria Cruz | 26/01/1916 | Living | 110 | 150 | Female | Spain | Spain | Not Validated |
| 51 | Rosa Lorenzina Fausti | 03/02/1916 | Living | 110 | 142 | Female | Italy | Italy | Not Validated |
| 52 | Marcelle Baclet | 05/02/1916 | Living | 110 | 140 | Female | France | France | Not Validated |
| 53 | Leonora Kontrimienė | 07/02/1916 | Living | 110 | 138 | Female | Lithuania | Lithuania | Not Validated |
| 54 | Isaura Martín-Granizo Casado | 07/02/1916 | Living | 110 | 138 | Female | Spain | Spain | Not Validated |
| 55 | Isabel Maya Márquez | 25/02/1916 | Living | 110 | 120 | Female | Spain | Spain | Not Validated |
| 56 | Noëlie Ami | 04/03/1916 | Living | 110 | 113 | Female | Mauritius | Mauritius | Not Validated |
| 57 | Pierina Pitzalis | 06/03/1916 | Living | 110 | 111 | Female | Italy | Italy | Not Validated |
| 58 | Maria Pregnolato | 08/03/1916 | Living | 110 | 109 | Female | Italy | Italy | Not Validated |
| 59 | Valeria Santamaria | 14/03/1916 | Living | 110 | 103 | Female | Italy | Italy | Not Validated |
| 60 | Gertrud Frontzek | 15/03/1916 | Living | 110 | 102 | Female | Poland | Poland | Not Validated |
| 61 | Adozinda Alves Ferreira | 20/03/1916 | Living | 110 | 97 | Female | Portugal | Portugal | Not Validated |
| 62 | Suzanne Oberlaender | 23/03/1916 | Living | 110 | 94 | Female | France | France | Not Validated |
| 63 | Cástula Orozco Durán | 26/03/1916 | Living | 110 | 91 | Female | Colombia | Colombia | Not Validated |
| 64 | Paulette Migault | 27/03/1916 | Living | 110 | 90 | Female | France | France | Not Validated |
| 65 | N / A | 28/03/1916 | Living | 110 | 89 | Female | Colombia | Colombia | Not Validated |
| 66 | Beatrice Morrison | 30/03/1916 | Living | 110 | 87 | Female | United States | United States | Not Validated |
| 67 | Ana Schneider | 10/04/1916 | Living | 110 | 76 | Female | Uruguay | Uruguay | Not Validated |
| 68 | Suzanne Brunelière-Briot | 01/05/1916 | Living | 110 | 55 | Female | France | France | Not Validated |
| 69 | Margret Vaughn | 04/05/1916 | Living | 110 | 52 | Female | United States | United States | Not Validated |
| 70 | Norma Magini | 06/05/1916 | Living | 110 | 50 | Female | Italy | Italy | Not Validated |
| 71 | Stanisława Opalińska | 10/05/1916 | Living | 110 | 46 | Female | Poland | Poland | Not Validated |
| 72 | Therese Chevrat | 15/05/1916 | Living | 110 | 41 | Female | France | France | Not Validated |
| 73 | Solveig Huck | 23/05/1916 | Living | 110 | 33 | Female | France | France | Not Validated |
| 74 | Louise Small | 24/05/1916 | Living | 110 | 32 | Female | Jamaica | Jamaica | Not Validated |
| 75 | Quinta Fantozzi | 02/06/1916 | Living | 110 | 23 | Female | Italy | Italy | Not Validated |
| 76 | Bernadette Rolas | 02/06/1916 | Living | 110 | 23 | Female | France | France | Not Validated |
| 77 | Hazel Favell | 03/06/1916 | Living | 110 | 22 | Female | Australia | Australia | Not Validated |
| 78 | Armande Pizzetta | 11/06/1916 | Living | 110 | 14 | Female | France | France | Not Validated |
| 79 | Elvira Bravi | 12/06/1916 | Living | 110 | 13 | Female | Italy | Italy | Not Validated |
| 80 | Manuel Martínez Milán | 18/06/1916 | Living | 110 | 7 | Male | Puerto Rico | Puerto Rico | Not Validated |
